Clovis, California
Mountain West Outdoor Track & Field Championships History
YEAR | MEN’S TEAM CHAMPION | WOMEN’S TEAM CHAMPION | SITE (HOST) |
---|---|---|---|
2024 | Air Force | Colorado State | Clovis, Calif. (Fresno State) |
2023 | Air Force | Colorado State | Clovis, Calif. (Fresno State) |
2022 | Air Force | San Diego State | Clovis, Calif. (Fresno State) |
2021 | Colorado State | San Diego State | Clovis, Calif. (Fresno State) |
2020 | – | – | – |
2019 | Colorado State | Colorado State | Clovis, Calif. (Fresno State) |
2018 | Air Force | San Diego State | Clovis, Calif. (Fresno State) |
2017 | Air Force | San Diego State | Logan, Utah (Utah State) |
2016 | Air Force | Colorado State | Clovis, Calif. (Fresno State) |
2015 | Colorado State | Colorado State | San Diego, Calif. (San Diego State) |
2014 | New Mexico | San Diego State | Laramie, Wyo. (Wyoming) |
2013 | Air Force | San Diego State | Las Vegas, Nev. (UNLV) |
2012 | Air Force | TCU | Colorado Springs, Colo. (Air Force) |
2011 | BYU | BYU | Fort Collins, Colo. (Colorado State) |
2010 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2009 | BYU | BYU | Laramie, Wyo. (Wyoming) |
2008 | BYU | Colorado State | Fort Worth, Texas (TCU) |
2007 | BYU | BYU | San Diego, Calif. (San Diego State) |
2006 | BYU | BYU | Provo, Utah (BYU) |
2005 | BYU | BYU | Fort Collins, Colo (Colorado State) |
2004 | BYU | BYU | Las Vegas, Nev. (UNLV) |
2003 | BYU | San Diego State | Albuquerque, N.M. (New Mexico) |
2002 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2001 | BYU | BYU | San Diego, Calif. (San Diego State) |
2000 | BYU | BYU | Provo, Utah (BYU) |
The 2020 championships were cancelled due to the COVID-19 pandemic. |