SDSU Softball Stadium / San Diego, California
Time | Game | Opponent | Watch | Links | |
---|---|---|---|---|---|
Thursday, May 8 | |||||
Game 1: 10:00 AM PT | #3 Seed | #6 Seed | Watch Live Stats | ||
Game 2: 12:30 PM PT | #4 Seed | #5 Seed | Watch Live Stats | ||
Game 3: 4:00 PM PT | #2 Seed | Winner Game 1 | Watch Live Stats | ||
Game 4: 6:30 PM PT | #1 Seed | Winner Game 2 | Watch Live Stats | ||
Friday, May 9 | |||||
Game 5: 12:00 PM PT | Winner Game 3 | Winner Game 4 | Watch Live Stats | ||
Game 6: 3:00 PM PT | Loser Game 3 | Loser Game 4 | Watch Live Stats | ||
Game 7: 6:00 PM PT | Loser Game 5 | Winner Game 6 | Watch Live Stats | ||
Saturday, May 10 | |||||
Game 8: 12:00 PM PT | Winner Game 5 | Winner Game 7 | Watch Live Stats | ||
Game 9 (if necessary): 2:30 PM PT | Loser Game 8 | Winner Game 8 | Watch Live Stats |
Mountain West Softball Championship History
YEAR | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION | TOURNAMENT SITE (HOST) |
---|---|---|---|
2024 | San Diego State | San Diego State | Boise, Idaho (Boise State) |
2023 | Boise State | San Diego State | San Diego, California (San Diego State) |
2022 | San Diego State | – | – |
2021 | Fresno State | – | – |
2020 | – | – | – |
2019 | Colorado State | – | – |
2018 | Boise State | – | – |
2017 | San José State | – | – |
2016 | Fresno State | – | – |
2015 | Fresno State | – | – |
2014 | San Diego State | – | – |
2013 | San Diego State | – | – |
2012 | San Diego State | – | – |
2011 | BYU | – | – |
2010 | BYU | – | – |
2009 | BYU | – | – |
2008 | San Diego State | – | – |
2007 | BYU | – | – |
2006 | San Diego State | Utah | Las Vegas, Nevada (UNLV) |
2005 | BYU | BYU | San Diego, California (San Diego State) |
2004 | Colorado State | Utah | Fort Collins, Colorado (Colorado State) |
2003 | San Diego State | Colorado State | San Diego, California (San Diego State) |
2002 | San Diego State | Utah | Provo, Utah (BYU) |
2001 | BYU | BYU | Albuquerque, New Mexico (New Mexico) |
2000 | Utah | Utah | Salt Lake City, Utah (Utah) |
The 2020 season was cancelled due to the COVID-19 pandemic. |