Mountain West Softball Championship
2023 All-Tournament Team:
Autumn Bennett, Boise State
Taylor Caudill, Boise State
Blake Craft, Nevada
Aaliyah Jenkins, Nevada
Jillian Celis, San Diego State (MVP)
Cali Decker, San Diego State
Bella Espinoza, San Diego State
Dee Dee Hernandez, San Diego State
Makenzie Hutchinson, San José State
Aubrie Thomas, San José State
Jenessa Ullegue, San José State
Mountain West Softball Championship History | |||
---|---|---|---|
YEAR | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION | TOURNAMENT SITE (HOST) |
2023 | Boise State | San Diego State | San Diego, California (San Diego State) |
2022 | San Diego State | – | – |
2021 | Fresno State | – | – |
2020 | – | – | – |
2019 | Colorado State | – | – |
2018 | Boise State | – | – |
2017 | San José State | – | – |
2016 | Fresno State | – | – |
2015 | Fresno State | – | – |
2014 | San Diego State | – | – |
2013 | San Diego State | – | – |
2012 | San Diego State | – | – |
2011 | BYU | – | – |
2010 | BYU | – | – |
2009 | BYU | – | – |
2008 | San Diego State | – | – |
2007 | BYU | – | – |
2006 | San Diego State | Utah | Las Vegas, Nevada (UNLV) |
2005 | BYU | BYU | San Diego, California (San Diego State) |
2004 | Colorado State | Utah | Fort Collins, Colorado (Colorado State) |
2003 | San Diego State | Colorado State | San Diego, California (San Diego State) |
2002 | San Diego State | Utah | Provo, Utah (BYU) |
2001 | San Diego State | BYU | Albuquerque, New Mexico (New Mexico) |
2000 | Utah | Utah | Salt Lake City, Utah (Utah) |
The 2020 season was cancelled due to the COVID-19 pandemic. |
Tickets on sale soon!