Darling Tennis Center / Las Vegas, Nevada
Time | Game | Opponent | Watch | Links | |
---|---|---|---|---|---|
Wednesday, April 23 | |||||
Match 1: 5:00 PM PT | #4 Seed | #5 Seed | Watch Live Stats | ||
Match 2: 5:00 PM PT | #2 Seed | #7 Seed | Watch Live Stats | ||
Match 3: 5:00 PM PT | #3 Seed | #6 Seed | Watch Live Stats | ||
Thursday, April 24 | |||||
Match 4: 5:00 PM PT | #1 Seed | Winner Match 1 | Watch Live Stats | ||
Match 5: 5:00 PM PT | Winner Match 2 | Winner Match 3 | Watch Live Stats | ||
Friday, April 25 | |||||
Match 6: 5:00 PM PT | Winner Match 4 | Winner Match 5 | Watch Live Stats |
Mountain West Men’s Tennis Championship History
YEAR | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION | TOURNAMENT SITE (HOST) |
---|---|---|---|
2024 | Boise State Utah State | Boise State | Las Vegas, Nev. |
2023 | New Mexico | Boise State | Las Vegas, Nev. |
2022 | Nevada | Nevada | Colorado Springs, Colo. (Air Force) |
2021 | New Mexico | – | – |
2020 | – | – | – |
2019 | New Mexico | Fresno State | Fresno, Calif. (Fresno State) |
2018 | Utah State | Utah State | San Diego, Calif. (San Diego State) |
2017 | Utah State | Utah State | Boise, Idaho (Boise State) |
2016 | Utah State | UNLV | Las Vegas, Nev. (UNLV) |
2015 | New Mexico | Boise State | Albuquerque, N.M. (New Mexico) |
2014 | – | Boise State | Fresno, Calif. (Fresno State) |
2013 | San Diego State | Boise State | Colorado Springs, Colo. (Air Force) |
2012 | Boise State | Boise State | San Diego, Calif. (San Diego State) |
2011 | BYU | BYU | Fort Collins, Colo. (Colorado State) |
2010 | BYU | TCU | Las Vegas, Nev. (UNLV) |
2009 | TCU | New Mexico | Albuquerque, N.M. (New Mexico) |
2008 | New Mexico TCU Utah | TCU | Fort Worth, Texas (TCU) |
2007 | San Diego State | UNLV | Colorado Springs, Colo. (Air Force) |
2006 | San Diego State | TCU | San Diego, Calif. (San Diego State) |
2005 | San Diego State | San Diego State | San Diego, Calif. (San Diego State) |
2004 | New Mexico | New Mexico | San Diego, Calif. (San Diego State) |
2003 | BYU New Mexico San Diego State | San Diego State | Provo, Utah (BYU) |
2002 | BYU San Diego State | San Diego State | Las Vegas, Nev. (UNLV) |
2001 | BYU | BYU | Salt Lake City, Utah (Utah) |
2000 | New Mexico | Albuquerque, N.M. (New Mexico) |
|
Due to an incomplete conference schedule in 2014, there was not a men’s regular season team tennis champion. The 2020 season and the 2021 championship were cancelled due to the COVID-19 |