Albuquerque, New Mexico
Mountain West Indoor Track & Field Championships History
YEAR | MEN’S TEAM CHAMPION | WOMEN’S TEAM CHAMPION | SITE (HOST) |
---|---|---|---|
2024 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2023 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2022 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2021 | – | – | – |
2020 | Colorado State | UNLV | Albuquerque, N.M. (New Mexico) |
2019 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2018 | Air Force | UNLV | Albuquerque, N.M. (New Mexico) |
2017 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2016 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2015 | New Mexico | New Mexico | Albuquerque, N.M. (New Mexico) |
2014 | New Mexico | New Mexico | Colorado Springs, Colo. (Air Force) |
2013 | New Mexico | San Diego State | Boise, Idaho (Boise State) |
2012 | Air Force | TCU | Albuquerque, N.M. (New Mexico) |
2011 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2010 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2009 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2008 | BYU | TCU | Colorado Springs, Colo. (Air Force) |
2007 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2006 | BYU | Colorado State | Albuquerque, N.M. (New Mexico) |
2005 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2004 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2003 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2002 | Colorado State | BYU | Colorado Springs, Colo. (Air Force) |
2001 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2000 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
The 2021 Indoor Track & Field Championships were canceled due to the COVID-19 pandemic. |