Mountain West Women’s Volleyball Championship History | |||
---|---|---|---|
YEAR | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION | TOURNAMENT SITE (HOST) |
2022 | UNLV | Utah State | Fort Collins, CO (Colorado State) |
2021 | Colorado State Utah State |
Boise State | Las Vegas, Nevada (UNLV) |
2020 | UNLV | – | – |
2019 | Colorado State | – | – |
2018 | Colorado State | – | – |
2017 | Colorado State | – | – |
2016 | Boise State | – | – |
2015 | Colorado State | – | – |
2014 | Colorado State | – | – |
2013 | Colorado State | – | – |
2012 | Colorado State San Diego State |
– | – |
2011 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2010 | Colorado State | – | – |
2009 | Colorado State | – | – |
2008 | Utah | – | – |
2007 | Colorado State | UNLV | Las Vegas, Nev. (UNLV) |
2006 | Utah | Colorado State | Las Vegas, Nev. (UNLV) |
2005 | BYU | Utah | Las Vegas, Nev. (UNLV) |
2004 | Colorado State Utah |
Colorado State | Fort Collins, Colo. (Colorado State) |
2003 | Colorado State | Colorado State | San Diego, Calif. (San Diego State) |
2002 | Colorado State | Utah | Fort Collins, Colo. (Colorado State) |
2001 | Colorado State | Utah | Provo, Utah (BYU) |
2000 | Colorado State | BYU | Fort Collins, Colo. (Colorado State) |
1999 | BYU | Colorado State | Provo, Utah (BYU) |
Tickets on sale soon!