Mountain West Women’s Soccer Championship History | ||||||
---|---|---|---|---|---|---|
YEAR | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION | TOURNAMENT SITE (HOST) |
|||
2022 | Wyoming New Mexico San José State |
San José State | Albuquerque, New Mexico (New Mexico) |
|||
2021 | New Mexico | New Mexico | Boise, Idaho (Boise State) |
|||
2020* | New Mexico | – | – | |||
2019 | Boise State San Diego State |
Boise State | Boise, Idaho (Boise State) |
|||
2018 | Boise State New Mexico Wyoming |
San José State | San Jose, Calif. (San José State) |
|||
2017 | San José State | San Diego State | Las Vegas, Nev. (UNLV) |
|||
2016 | UNLV | UNLV | San Diego, Calif. (San Diego State) |
|||
2015 | San Diego State | San José State | San Diego, Calif. (San Diego State) |
|||
2014 | San Diego State | San Diego State | San Diego, Calif. (San Diego State) |
|||
2013 | San Diego State | San Diego State | Albuquerque, N.M. (New Mexico) |
|||
2012 | San Diego State | San Diego State | San Diego, Calif. (San Diego State) |
|||
2011 | New Mexico | New Mexico | Albuquerque, N.M. (New Mexico) |
|||
2010 | New Mexico | BYU | San Diego, Calif. (San Diego State) |
|||
2009 | BYU | San Diego State | Provo, Utah (BYU) |
|||
2008 | BYU | BYU | Las Vegas, Nev. (UNLV) |
|||
2007 | UNLV | BYU | Provo, Utah (BYU) |
|||
2006 | Utah | Utah | Salt Lake City, Utah (Utah) |
|||
2005 | Utah | UNLV | Las Vegas, Nev. (UNLV) |
|||
2004 | UNLV | Utah | Provo, Utah (BYU) |
|||
2003 | Utah | Utah | Salt Lake City, Utah (Utah) |
|||
2002 | BYU | BYU | Provo, Utah (BYU) |
|||
2001 | BYU | BYU | Las Vegas, Nev. (UNLV) |
|||
2000 | BYU | BYU | Las Vegas, Nev. (UNLV) |
|||
1999 | BYU San Diego State Utah |
BYU | Chula Vista, Calif. (San Diego State) |
|||
*The women’s soccer tournament was not held in 2020 due to the COVID-19 pandemic. |
Tickets on sale soon!