Courtesy of Wyoming Athletics

MARICOPA, ARIZ. (MAY 17, 2026) – The Wyoming Cowgirls closed out the season in remarkable fashion winning National Golf invitational on Sunday afternoon at Ak-Chin Southern Dunes Golf Club in Maricopa, Ariz. In Wyoming’s first postseason, the Cowgirls led from wire-to-wire with a tournament record score of 873 (+9). It also marked the first tournament victory for the Brown and Gold since the SUU Thunderbird Invitational in 2023.

The win also marks the tenth tournament victory for the Cowgirls in program history. UW finished the spring with six top five finishes, which included their highest Mountain West Championship finish of fourth.

Kiley Reisner led the Cowgirls on the day with a 71 (-1) and finished the event in second place at 213 (-3). She has finished in the top two in three-straight tournaments to close an outstanding freshman season. Elle Higgins added a final round of 73 (+1) and finished tied for fourth at 217 (+1).

Meghan Vogt closed her career tying for seventh with a 77 (+5) on Sunday. She finished the event at 218 (+4). Kira Reisner carded a 76 (+4) and tied for 19th at 225 (+9). Emerson Purcell shot a 78 (+6) in the final round and finished 12-over for the tournament.

Addison Kartusch of Bowling Green won the individual title with a tournament record 211 (-7). Denver finished second eight strokes back of the Cowgirls with Rutgers finishing third, 19 strokes back of the Brown and Gold.

Many Cowgirl golfers will now shift their focus to numerous tournament qualifying’s this summer, as UW finished their historic season.

NGI Team Scores
 
1. Wyoming – 287 (-1) – 289 (+1) – 297 (+9) = 873 (+9)
2. Denver – 298 (+10) – 291 (+3) – 292 (+4)  = 881 (+17)
3. Rutgers – 296 (+8) – 302 (+14) – 294 (+6) = 892 (+28)
4. Mercer – 303 (+15) – 299 (+11) – 295 (+7) = 897 (+33)
5. Lipscomb – 301 (+13) – 301 (+13) – 296 (+8) = 898 (+34)
6. Bowling Green State – 304 (+16) – 295 (+7) – 301 (+13) = 900 (+36)
7. Stetson – 298 (+10) – 304 (+16) – 300 (+12) = 902 (+38)
8. Bradley – 296 (+8) – 309 (+21) – 298 (+10) = 903 (+39)
9. Coastal Carolina – 307 (+19) – 305 (+17)  – 299 (+11)= 911 (+47)
10. Missouri State – 306 (+18) – 298 (+10) – 213 (+24) = 916 (+52)

Cowgirl Team Scores
2. Kiley Reisner – 69 (-3) – 73 (+1) – 71 (-1) = 213 (-3)
T4. Elle Higgins – 71 (-1) – 73 (+1) – 73 (+1) = 217 (+1)
T7. Meghan Vogt – 73 (+1) – 68 (-4) – 77 (+5) = 218 (+2)
T19. Kira Reisner – 74 (+2) – 75 (+3) – 76 (+4) = 225 (+9)
T25. Emerson Purcell – 74 (+2) – 76 (+4) – 78 (+6) = 228 (+12)

Print Friendly Version