Courtesy of Boise State Athletics 

BOISE, Idaho – Boise State track and field athlete Raekwon Weatherspoon highlighted the team’s weekend by tying the school record in the long jump with a mark of 7.89 meters (25 feet, 10.75 inches) as the Broncos concluded competition Saturday night at the Texas A&M 44 Farms Team Invitational and the NNU Open.

The mark matches the standard originally set by Eugene Green in 1990 and equaled by Savvas Diakonikolas in 2008. Pending results from around the country, Weatherspoon’s leap would rank tied for seventh in the nation this season.

It was not his only top-five mark of the weekend as he, along with Allan McKeraghan, Josh Green and Harvey Scott, recorded the fifth-fastest 4×100-meter relay time in program history (40.51).

Priscilla Adu-Gyamfi also entered the program record book with her performance in Texas, running the third-fastest 400-meter time in Boise State history (54.03).

At the NNU Open, the Broncos won five event titles: Emily Jobes in the women’s 1,500 meters, Noah Lara in the men’s 110-meter hurdles, Noelani Krauss in the women’s 800 meters, Shawn Jones in the men’s 800 meters, and Alix Mund in the women’s triple jump.

Notables

  • Raekwon Weatherspoon tied Boise State’s school record in the men’s long jump (7.89 meters) while winning the event
  • Priscilla Adu-Gyamfi recorded the third-fastest women’s 400-meter time in program history (54.03)
  • Allan McKeraghan, Josh Green, Harvey Scott and Weatherspoon recorded the fifth-fastest men’s 4×100-meter relay time (40.51)
  • The Broncos won five events at the NNU Open and one at the Texas A&M 44 Farms Team Invitational
  • Boise State recorded 22 collegiate-best marks across the two meets

What’s Next

  • Boise State will compete in the Bryan Clay Invitational in Azusa, California, April 16-18.

Boise State Results
Texas A&M 44 Farms Team Invitational
Women
Hammer Throw | 5. Victoria Lotz – 57.62m, 12. Alexee Kline – 48.06m, 16. Amaya Dixon – 44.55m, 22. Ruby Sereday – 41.50m, 27. Addy MacArthur – 39.62m
Discus | 15. Addy MacArthur44.37m
Long Jump | 10. Love Uzoekwe – 5.73m, 15. Nadia Collins – 5.54m
200m | 31. Priscilla Adu-Gyamfi – 24.05, 49. Breasia Roberts24.50, 64. Shyniece Davis25.04, 79. Kinlee McLean – 25.38
400m Hurdles | 17. Maggie Shirazi – 1:03.07, 22. Campbell Brintnall1:05.89
Javelin | 12. Ruby Sereday – 38.11m, 15. Coco Velasquez – 35.10m
Shot Put | 8. Addy MacArthur14.19m, 10. Victoria Lotz – 13.89m, 15. Amaya Dixon12.87m, 24. Coco Velasquez – 11.49m
400m | 15. Priscilla Adu-Gyamfi54.03, 29. Shyniece Davis56.26, 40. Kinlee McLean57.74, 48. Maggie Shirazi – 58.97, 51. Campbell Brintnall1:02.41
100m | 11. Breasia Roberts – 11.62, 19. Love Uzoekwe – 11.72

Men
Discus | 17. Tyler Grant46.46m, 25. Tayo Omotinugbon – 41.75m
Hammer | 21. Tanner Nett – 48.26m, 22. Joseph Garcia – 47.15m
Long Jump | 1. Raekwon Weatherspoon7.89m, 14. Harvey Scott – 6.82m
200m | 26. Josh Green – 21.50, 30. John Dailey – 21.72, 42. Trevor Cogley – 21.98, 46. Xavier Fraley – 22.03, 49. Cobe Cameron – 22.24, 54. DJ Warren – 22.48
400m Hurdles | 9. Chase Lawyer52.79, 14. Wade Pollock – 53.99
Shot Put | 7. Tanner Nett – 16.58m, 13. Tyler Grant – 15.43m, 22. Joseph Garcia – 14.18m
4x100m | 6. Allan McKeraghan, Josh Green, Harvey Scott, Raekwon Weatherspoon – 40.51
110m Hurdles | 14. Chase Lawyer – 14.27
400m | 17. John Dailey48.07, 23. Trevor Cogley – 48.45, 28. DJ Warren – 48.80, 30. Josh Green – 48.92, 33. Cobe Cameron – 49.54, 35. Xavier Fraley49.82, 39. Wade Pollock 50.38
100m | 32. Harvey Scott10.63, 46. Allan McKeraghan – 17.23

NNU Open
Women
1500m | 1. Emily Jobes – 4:33.58, 5. Lily LaPorte – 4:49.69
Long Jump | 4. Kenna DeLemos – 5.24m
400m | 5. Ciara Brown57.67, 7. Brooklynn Bright – 58.83, 12. McKenna Murphy – 1:02.04
100m | 6. Audrey Kays – 12.93
400m Hurdles | 2. Eloise Bolles – 1:04.35, 5. Audrey Kays – 1:06.68
Triple Jump | 1. Alix Mund – 11.61m

Men
110m Hurdles | 1. Noah Lara – 14.92, 7. Dax Duggan16.34
400m | 1. Garrett Chaffee – 49.19
800m | 1. Shawn Jones1:52.07, 2. Drew Bradeson1:52.10, 4. Angus Fitzgerald – 1:52.64, 5. Ezra Teeples1:53.61, 6. Cody Lucas1:54.25
400m Hurdles | 2. Dax Duggan – 59.54

Italics denotes collegiate personal best