Courtesy of New Mexico Athletics
SALT LAKE CITY, Utah – New Mexico Cross Country swept both the men’s and women’s team titles at NCAA Mountain Regional Championships for the first time since 2010 to secure two automatic qualifications to NCAA Championships Friday at the Salt Lake City Regional Athletics Complex, with the No. 3 UNM men winning with a 37-point team score and the No. 8 women beating out No. 1 BYU with 45 points in total.
It’s the first regional team title for the Lobo men since 2010 and only the second in program history – for the women, it’s their seventh regional team title and first since 2022, when they went on to finish as NCAA Runners-Up a week later. Both teams will now return to NCAA Cross Country Championships once again after the women finished seventh and men finished ninth in the national team score last year.
Habtom Samuel became the first man from New Mexico to win multiple regional titles with a dominant 29:45.3 performance and Pamela Kosgei finished as Regional Runner-Up with a 19:48.7 time to lead the way, with all five point-scorers for both men and women placing among the Top 25 individuals to earn All-Region honors.
This story will be updated.
TEAM SCORES
| WOMEN’S TEAM SCORE (TOP 10) | MEN’S TEAM SCORE (TOP 10) | ||
| 1. #8 New Mexico | 45 pts | 1. #3 New Mexico | 37 pts |
| 2. #1 BYU | 47 pts | 2. #10 BYU | 67 pts |
| 3. #21 Northern Arizona | 76 pts | 3. #8 Northern Arizona | 82 pts |
| 4. #17 Colorado | 106 pts | 4. #6 Colorado | 114 pts |
| 5. #22 Utah | 120 pts | 5. #28 Air Force | 127 pts |
| 6. Air Force | 198 pts | 6. Utah State | 186 pts |
| 7. Utah State | 206 pts | 7. Weber State | 215 pts |
| 8. Colorado State | 234 pts | 8. Utah Valley | 243 pts |
| 9. Utah Valley | 265 pts | 9. Texas Tech | 252 pts |
| 10. Texas Tech | 293 pts | 10. Wyoming | 291 pts |
INDIVIDUAL RESULTS
| WOMEN’S 6K FINISHERS | MEN’S 10K FINISHERS |
| 2. Pamela Kosgei – 19:48.7* | 1. Habtom Samuel – 29:45.3* |
| 5. Judy Rono – 20:11.1* | 2. Evans Kiplagat – 30:05.4* |
| 10. Marion Jepngetich – 20:37.0* | 4. Vincent Chirchir – 30:08.9* |
| 13. Jasmine Wood – 20:43.5* | 7. Collins Kiprotich – 30:12.4* |
| 15. Alice Seguin – 20:45.8* | 23. Mathew Kosgei – 30:46.1* |
| 34. Tilly Simpson – 21:28.2 | 43. Joshua Abraham – 31:26.8 |
| 38. Mercy Kirarei – 21:40.7 | 52. Jayden Hernandez – 31:48.3 |
| *All-Mountain Region Finisher | |