CHAMPIONSHIP | REGULAR-SEASON CHAMPION | TOURNAMENT CHAMPION |
---|---|---|
Men's Cross Country November 1, 2024 Hosted by Air Force | N/A | |
Women's Cross Country November 1, 2024 Hosted by Air Force | N/A | |
Women's Soccer November 3-9, 2024 Hosted by San Diego State | ||
Women's Volleyball November 27-30, 2024 Las Vegas, Nevada | ||
Football December 6, 2024 Albertsons Stadium Boise, Idaho Hosted by Boise State | N/A | |
Women's Swimming & Diving February 19-22, 2025 CRWC Natatorium Houston, Texas | N/A | |
Men's Indoor Track & Field February 27-March 1, 2025 Hosted by New Mexico | N/A | |
Women's Indoor Track & Field February 27-March 1, 2025 Hosted by New Mexico | N/A | |
Women's Basketball March 9-12, 2025 Thomas & Mack Center Las Vegas, Nevada | ||
Men's Basketball March 12-15, 2025 Thomas & Mack Center Las Vegas, Nevada | ||
Women's Gymnastics March 22, 2025 Hosted by San José State | N/A | |
Women's Golf April 15-17, 2025 Mission Hills Country Club Rancho Mirage, California | N/A | |
Men's Tennis April 23-25, 2025 Darling Tennis Center Las Vegas, Nevada | ||
Women's Tennis April 23-26, 2025 Darling Tennis Center Las Vegas, Nevada | ||
Men's Golf April 25-27, 2025 Emerald Valley Golf Club Creswell, Oregon | N/A | |
Softball May 8-10, 2025 Hosted by San Diego State | ||
Men's Outdoor Track & Field May 15-17, 2025 Hosted by Fresno State | N/A | |
Women's Outdoor Track & Field May 15-17, 2025 Hosted by Fresno State | N/A | |
Baseball May 21-25, 2025 Location TBA |