2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Air Force 8 30 9 25 1 0 0 234 29.3
New Mexico 6 23 3 23 0 0 1 172 28.7
NDSU 9 31 12 27 1 1 0 253 28.1
UNLV 8 25 8 24 1 0 0 200 25.0
Nevada 8 22 10 20 1 0 0 184 23.0
Hawai‘i 8 19 12 14 1 0 0 166 20.8
San José State 9 18 17 16 2 0 0 179 19.9
Wyoming 8 18 10 18 0 0 0 156 19.5
NIU 8 16 6 14 1 0 0 130 16.3
UTEP 8 15 3 12 1 0 0 113 14.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
NDSU 9 14 4 9 1 0 0 107 11.9
New Mexico 6 9 6 7 1 0 0 81 13.5
Wyoming 8 17 13 13 3 0 0 160 20.0
Air Force 8 22 7 19 0 0 0 172 21.5
San José State 9 24 11 22 1 0 0 201 22.3
Nevada 8 21 12 17 0 1 0 181 22.6
UNLV 8 22 12 20 1 0 0 190 23.8
Hawai‘i 8 26 5 23 0 0 1 196 24.5
UTEP 8 36 13 35 0 0 1 292 36.5
NIU 8 41 5 40 0 0 0 301 37.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Air Force 8 2728 473 586 3201 5.5 29 400.1
UNLV 8 1403 1664 527 3067 5.8 23 383.4
Hawai‘i 8 717 2206 569 2923 5.1 19 365.4
NDSU 9 1417 1749 588 3166 5.4 26 351.8
San José State 9 1084 2051 581 3135 5.4 17 348.3
New Mexico 6 1213 852 361 2065 5.7 20 344.2
Nevada 8 1336 1352 516 2688 5.2 22 336.0
Wyoming 8 1486 1138 460 2624 5.7 18 328.0
NIU 8 941 1664 502 2605 5.2 15 325.6
UTEP 8 1088 1154 462 2242 4.9 15 280.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
NDSU 9 1119 1120 513 2239 4.4 11 248.8
New Mexico 6 516 1245 368 1761 4.8 8 293.5
Air Force 8 1033 1410 420 2443 5.8 22 305.4
Nevada 8 1290 1255 531 2545 4.8 19 318.1
Hawai‘i 8 1360 1586 492 2946 6.0 24 368.3
Wyoming 8 1509 1443 549 2952 5.4 17 369.0
San José State 9 1383 2008 637 3391 5.3 23 376.8
UNLV 8 1518 1644 545 3162 5.8 22 395.3
UTEP 8 1495 1674 512 3169 6.2 31 396.1
NIU 8 1750 1720 528 3470 6.6 37 433.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Air Force 8 517 2728 5.3 25 341.0
New Mexico 6 262 1213 4.6 15 202.2
Wyoming 8 287 1486 5.2 13 185.8
UNLV 8 307 1403 4.6 10 175.4
Nevada 8 295 1336 4.5 14 167.0
NDSU 9 352 1417 4.0 13 157.4
UTEP 8 283 1088 3.8 6 136.0
San José State 9 298 1084 3.6 5 120.4
NIU 8 236 941 4.0 7 117.6
Hawai‘i 8 220 717 3.3 9 89.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
New Mexico 6 188 516 2.7 1 86.0
NDSU 9 311 1119 3.6 7 124.3
Air Force 8 223 1033 4.6 13 129.1
San José State 9 347 1383 4.0 12 153.7
Nevada 8 318 1290 4.1 10 161.3
Hawai‘i 8 286 1360 4.8 16 170.0
UTEP 8 309 1495 4.8 16 186.9
Wyoming 8 316 1509 4.8 8 188.6
UNLV 8 300 1518 5.1 12 189.8
NIU 8 318 1750 5.5 20 218.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hawai‘i 8 206 349 6 59.0 2206 6.3 10 275.8
San José State 9 172 283 8 60.8 2051 7.2 12 227.9
UNLV 8 129 220 6 58.6 1664 7.6 13 208.0
NIU 8 166 266 7 62.4 1664 6.3 8 208.0
NDSU 9 149 236 8 63.1 1749 7.4 13 194.3
Nevada 8 118 221 12 53.4 1352 6.1 8 169.0
UTEP 8 116 179 7 64.8 1154 6.4 9 144.3
Wyoming 8 109 173 7 63.0 1138 6.6 5 142.3
New Mexico 6 59 99 7 59.6 852 8.6 5 142.0
Air Force 8 33 69 4 47.8 473 6.9 4 59.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
NDSU 9 149 236 8 63.1 1749 13 136.8
UNLV 8 129 220 6 58.6 1664 13 136.2
New Mexico 6 59 99 7 59.6 852 5 134.4
San José State 9 172 283 8 60.8 2051 12 130.0
UTEP 8 116 179 7 64.8 1154 9 127.7
Wyoming 8 109 173 7 63.0 1138 5 119.7
NIU 8 166 266 7 62.4 1664 8 119.6
Hawai‘i 8 206 349 6 59.0 2206 10 118.1
Air Force 8 33 69 4 47.8 473 4 112.9
Nevada 8 118 221 12 53.4 1352 8 105.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
NDSU 9 111 202 14 55.0 1120 5.5 4 124.4
Nevada 8 124 213 1 58.2 1255 5.9 9 156.9
Air Force 8 111 197 5 56.3 1410 7.2 9 176.3
Wyoming 8 142 233 3 60.9 1443 6.2 9 180.4
Hawai‘i 8 129 206 6 62.6 1586 7.7 8 198.3
UNLV 8 134 245 9 54.7 1644 6.7 10 205.5
New Mexico 6 106 180 12 58.9 1245 6.9 7 207.5
UTEP 8 134 203 4 66.0 1674 8.2 15 209.3
NIU 8 148 210 8 70.5 1720 8.2 17 215.0
San José State 9 186 290 11 64.1 2008 6.9 11 223.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
NDSU 9 111 202 14 55.0 1120 4 94.2
New Mexico 6 106 180 12 58.9 1245 7 116.5
UNLV 8 134 245 9 54.7 1644 10 117.2
Nevada 8 124 213 1 58.2 1255 9 120.7
Wyoming 8 142 233 3 60.9 1443 9 123.1
Air Force 8 111 197 5 56.3 1410 9 126.5
San José State 9 186 290 11 64.1 2008 11 127.2
Hawai‘i 8 129 206 6 62.6 1586 8 134.3
UTEP 8 134 203 4 66.0 1674 15 155.7
NIU 8 148 210 8 70.5 1720 17 158.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Nevada 8 9 291 0 32.3
Wyoming 8 10 239 0 23.9
San José State 9 10 236 0 23.6
Hawai‘i 8 7 156 0 22.3
NDSU 9 14 285 0 20.4
Air Force 8 2 39 0 19.5
UNLV 8 9 174 0 19.3
New Mexico 6 6 113 0 18.8
UTEP 8 12 211 0 17.6
NIU 8 10 149 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
New Mexico 6 11 163 0 14.8
Nevada 8 17 218 0 12.8
NDSU 9 15 167 0 11.1
NIU 8 9 81 0 9.0
Wyoming 8 12 107 0 8.9
UNLV 8 7 53 0 7.6
San José State 9 13 72 0 5.5
Hawai‘i 8 10 47 0 4.7
UTEP 8 7 30 0 4.3
Air Force 8 1 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Hawai‘i 8 40 2432 60.8 294 14 44.7
UNLV 8 39 2465 63.2 362 16 43.7
Wyoming 8 33 2111 64.0 95 23 43.7
Nevada 8 38 2406 63.3 260 21 42.7
New Mexico 6 31 1959 63.2 161 20 41.9
NDSU 9 51 3261 63.9 143 40 41.5
NIU 8 28 1775 63.4 230 16 40.9
UTEP 8 25 1605 64.2 133 18 40.9
Air Force 8 43 2791 64.9 0 42 40.5
San José State 9 42 2613 62.2 372 22 40.3
PAT
PAT
Index Team MADE-ATT PCT
San José State 16-16 1.000
UNLV 24-24 1.000
NIU 14-14 1.000
Nevada 20-20 1.000
Wyoming 18-18 1.000
New Mexico 23-23 1.000
Air Force 25-26 .962
NDSU 27-29 .931
UTEP 12-13 .923
Hawai‘i 14-16 .875
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wyoming 10-11 .909
Air Force 9-10 .900
San José State 17-21 .810
NDSU 12-15 .800
UNLV 8-10 .800
Nevada 10-13 .769
Hawai‘i 12-16 .750
NIU 6-11 .545
New Mexico 3-7 .429
UTEP 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Air Force 8 18 861 47.8 61 3.4 2 3 42.2
Wyoming 8 27 1295 48.0 83 3.1 4 10 41.9
Nevada 8 33 1422 43.1 43 1.3 1 17 41.2
UNLV 8 37 1585 42.8 43 1.2 3 15 40.1
Hawai‘i 8 39 1655 42.4 92 2.4 1 10 39.6
San José State 9 49 2124 43.3 228 4.7 3 20 37.5
NDSU 9 35 1580 45.1 190 5.4 5 7 36.9
New Mexico 6 23 948 41.2 81 3.5 1 11 36.8
UTEP 8 41 1679 41.0 175 4.3 2 7 35.7
NIU 8 36 1525 42.4 227 6.3 3 10 34.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Air Force 8 6 36
NDSU 9 11 66
Nevada 8 12 78
Wyoming 8 15 95
New Mexico 6 15 98
UNLV 8 18 147
Hawai‘i 8 20 126
San José State 9 21 123
NIU 8 24 151
UTEP 8 40 221
Interceptions
Interceptions
Index Team G NO YDS TD AVG
NDSU 9 14 209 1 14.9
New Mexico 6 12 239 2 19.9
San José State 9 11 138 1 12.5
UNLV 8 9 169 2 18.8
NIU 8 8 127 1 15.9
Hawai‘i 8 6 18 0 3.0
Air Force 8 5 116 1 23.2
UTEP 8 4 24 0 6.0
Wyoming 8 3 4 0 1.3
Nevada 8 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
San José State 9 31 177
Wyoming 8 19 109
Nevada 8 18 96
NDSU 9 17 96
UNLV 8 17 119
New Mexico 6 15 96
Air Force 8 12 78
Hawai‘i 8 12 80
NIU 8 9 65
UTEP 8 8 51
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hawai‘i 8 6 0.75
NDSU 9 5 0.56
UTEP 8 5 0.63
San José State 9 4 0.44
UNLV 8 4 0.50
Nevada 8 4 0.50
New Mexico 6 4 0.67
Air Force 8 3 0.38
Wyoming 8 3 0.38
NIU 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UTEP 8 5 -1 0.63
Hawai‘i 8 5 0 0.63
New Mexico 6 5 53 0.83
NDSU 9 4 70 0.44
Wyoming 8 4 0 0.50
Air Force 8 2 0 0.25
Nevada 8 2 0 0.25
San José State 9 1 0 0.11
UNLV 8 1 -4 0.13
NIU 8 1 0 0.13

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Air Force 8 154 24 10 188 23.5
Hawai‘i 8 45 97 23 165 20.6
UNLV 8 69 72 18 159 19.9
NDSU 9 73 78 18 169 18.8
NIU 8 57 74 12 143 17.9
Nevada 8 69 58 15 142 17.8
Wyoming 8 82 50 8 140 17.5
San José State 9 60 86 9 155 17.2
New Mexico 6 53 38 11 102 17.0
UTEP 8 52 49 13 114 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Air Force 8 61 118 51.7
UNLV 8 48 115 41.7
NDSU 9 48 121 39.7
Hawai‘i 8 50 128 39.1
Nevada 8 43 112 38.4
New Mexico 6 26 74 35.1
Wyoming 8 29 86 33.7
NIU 8 35 107 32.7
San José State 9 39 123 31.7
UTEP 8 27 103 26.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Air Force 8 20 24 83.3
New Mexico 6 11 14 78.6
NDSU 9 12 19 63.2
UTEP 8 12 20 60.0
Hawai‘i 8 8 14 57.1
Wyoming 8 8 14 57.1
NIU 8 10 18 55.6
Nevada 8 8 16 50.0
UNLV 8 7 15 46.7
San José State 9 6 13 46.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
NDSU 9 57 56 13 126 14.0
Air Force 8 48 63 12 123 15.4
New Mexico 6 27 56 12 95 15.8
Nevada 8 68 58 12 138 17.3
Hawai‘i 8 69 70 13 152 19.0
San José State 9 84 85 10 179 19.9
UTEP 8 71 81 12 164 20.5
Wyoming 8 90 64 10 164 20.5
UNLV 8 81 68 20 169 21.1
NIU 8 95 73 13 181 22.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Nevada 8 36 119 30.3
NDSU 9 40 117 34.2
Air Force 8 31 87 35.6
San José State 9 48 132 36.4
New Mexico 6 30 82 36.6
Hawai‘i 8 37 99 37.4
Wyoming 8 43 108 39.8
UNLV 8 46 113 40.7
UTEP 8 47 101 46.5
NIU 8 59 99 59.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
New Mexico 6 3 10 30.0
UNLV 8 5 12 41.7
NDSU 9 5 10 50.0
NIU 8 5 10 50.0
San José State 9 13 24 54.2
Air Force 8 8 14 57.1
Wyoming 8 12 20 60.0
Hawai‘i 8 7 11 63.6
UTEP 8 9 11 81.8
Nevada 8 12 14 85.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wyoming 8 41 355 44.4
Air Force 8 41 369 46.1
San José State 9 51 445 49.4
NIU 8 44 426 53.3
Nevada 8 49 429 53.6
UTEP 8 48 436 54.5
Hawai‘i 8 57 460 57.5
NDSU 9 59 523 58.1
New Mexico 6 46 380 63.3
UNLV 8 52 534 66.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Air Force 8 29-34 85.3 23 20/3 6-7 1 0 1
Hawai‘i 8 21-30 70 14 8/6 7-10 2 0 4
Wyoming 8 24-30 80 15 10/5 9-10 1 1 3
NDSU 9 26-29 89.7 19 11/8 7-7 0 1 2
San José State 9 23-26 88.5 12 4/8 11-12 0 0 2
Nevada 8 22-25 88 14 11/3 8-8 0 2 0
UNLV 8 17-24 70.8 12 7/5 5-6 1 0 3
New Mexico 6 18-22 81.8 15 11/4 3-4 0 1 1
NIU 8 11-20 55 9 7/2 2-3 1 3 4
UTEP 8 10-17 58.8 8 2/6 2-5 0 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Air Force 8 297:51 37:13
NDSU 9 293:09 32:34
New Mexico 6 193:36 32:16
Hawai‘i 8 248:27 31:03
UNLV 8 233:31 29:11
Wyoming 8 232:45 29:05
Nevada 8 230:32 28:49
UTEP 8 227:09 28:23
NIU 8 225:55 28:14
San José State 9 237:02 26:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Nevada 8 67 632 79.0
UNLV 8 58 543 67.9
Hawai‘i 8 57 526 65.8
UTEP 8 52 490 61.3
NDSU 9 57 539 59.9
NIU 8 41 423 52.9
New Mexico 6 35 312 52.0
Wyoming 8 46 394 49.3
San José State 9 55 439 48.8
Air Force 8 35 287 35.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
NDSU 9 10-16 62.5 7 5/2 3-4 0 2 2
Wyoming 8 21-28 75 12 6/6 9-10 1 0 3
San José State 9 22-29 75.9 18 10/8 4-5 0 1 4
Air Force 8 18-23 78.3 13 9/4 5-6 0 2 2
New Mexico 6 11-14 78.6 5 0/5 6-8 1 0 0
NIU 8 27-33 81.8 23 11/12 4-4 0 2 2
UNLV 8 24-28 85.7 14 9/5 10-11 0 1 2
Hawai‘i 8 21-24 87.5 17 12/5 4-6 0 0 0
UTEP 8 32-35 91.4 21 13/8 11-12 1 1 0
Nevada 8 23-24 95.8 16 10/6 7-7 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Thomas,Jai'Den (UNLV) 8 128 657 5.1 4 60 82.1
Medders,Evan (Air Force) 6 73 490 6.7 6 41 81.7
Bates,Jabari (San José State) 8 153 649 4.2 1 26 81.1
Hughes,Tyler (Wyoming) 8 101 605 6.0 6 68 75.6
Kelley,Dominic (Nevada) 8 118 588 5.0 5 72 73.5
Johnson Jr.,Telly (NIU) 8 103 574 5.6 5 28 71.8
Sibley,Kiefer (New Mexico) 6 68 392 5.8 2 43 65.3
Turner,Herschel (Nevada) 8 82 508 6.2 4 72 63.5
Arnold,Jackson (UNLV) 8 118 494 4.2 6 55 61.8
Humphrey,Scottre (New Mexico) 6 83 366 4.4 8 49 61.0
Moore III,Raymond (UTEP) 8 70 481 6.9 3 86 60.1
Allen,Owen (Air Force) 8 106 446 4.2 3 33 55.8
Holman,Markell (Wyoming) 8 81 437 5.4 4 18 54.6
Mitchell,Myles (NDSU) 8 94 403 4.3 3 31 50.4
Hodges,Kemper (Air Force) 8 71 401 5.6 6 62 50.1
Conti,Rocco (Air Force) 8 62 394 6.4 2 50 49.3
Rice,DeVon (Hawai‘i) 8 82 385 4.7 6 33 48.1
Harris,Samuel (Wyoming) 7 68 333 4.9 2 31 47.6
Scott,DJ (NDSU) 8 95 364 3.8 5 42 45.5
Jones,Tavorus (UTEP) 7 66 276 4.2 1 33 39.4
Fa'avae,Toa (New Mexico) 6 65 228 3.5 1 41 38.0
LaDue,Gage (Air Force) 8 50 263 5.3 1 25 32.9
Teu,Viliami (San José State) 9 48 293 6.1 3 67 32.6
Porter,Elijah (NIU) 8 54 233 4.3 2 18 29.1
Hayes,Nathan (NDSU) 9 50 228 4.6 5 28 25.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Alejado,Micah (Hawai‘i) 8 202 337 6 59.9 2186 9 62 273.3 119.7
Weaver,Luke (San José State) 8 154 242 8 63.6 1810 11 51 226.3 134.9
Arnold,Jackson (UNLV) 8 128 212 4 60.4 1655 13 75 206.9 142.4
Dickens,Taron (NIU) 8 157 247 6 63.6 1617 8 61 202.1 124.4
Hayes,Nathan (NDSU) 9 145 228 8 63.6 1710 13 51 190.0 138.4
Hughes,Tyler (Wyoming) 8 108 172 7 62.8 1131 5 40 141.4 119.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rogers,DeAree (NIU) 8 64 633 5 49 9.9 8.0 79.1
Clark,Carson (San José State) 9 55 642 5 63 11.7 6.1 71.3
Williams,Jackson (NDSU) 9 42 614 1 51 14.6 4.7 68.2
McGee,Kayden (UNLV) 7 21 442 5 75 21.0 3.0 63.1
Carvalho,Kainoa (Hawai‘i) 8 35 399 0 32 11.4 4.4 49.9
Hoch,Cooper (San José State) 7 23 338 3 51 14.7 3.3 48.3
Harris,Audric (Hawai‘i) 7 16 308 1 55 19.3 2.3 44.0
Bryant,La'Don (NIU) 8 26 324 1 36 12.5 3.3 40.5
Alves,Devin (Hawai‘i) 8 16 312 1 58 19.5 2.0 39.0
Reddicks,Taz (UNLV) 8 18 310 2 59 17.2 2.3 38.8
Kessel,Reis (NDSU) 9 27 345 4 30 12.8 3.0 38.3
Givens III,Gary (Nevada) 8 19 305 1 73 16.1 2.4 38.1
George,Bailen (New Mexico) 6 9 226 2 68 25.1 1.5 37.7
Thomas,Kam (UTEP) 8 19 283 1 83 14.9 2.4 35.4
Uiliata,Tama (Hawai‘i) 8 32 281 1 22 8.8 4.0 35.1
Smith,Jaden (UTEP) 8 34 274 1 28 8.1 4.3 34.3
McClure,Jerry (San José State) 9 32 308 1 28 9.6 3.6 34.2
Keith,Cade (New Mexico) 6 17 204 2 40 12.0 2.8 34.0
Ivey,Anthony (San José State) 9 14 279 0 46 19.9 1.6 31.0
Wilson,Jake (Wyoming) 8 22 242 2 32 11.0 2.8 30.3
Dimopoulos,George (NIU) 8 18 241 1 61 13.4 2.3 30.1
Cheeks,Carver (UTEP) 7 18 195 3 45 10.8 2.6 27.9
Frendt,Kyle (Wyoming) 8 11 216 1 39 19.6 1.4 27.0
Lyons,Taeshaun (UNLV) 7 16 185 1 36 11.6 2.3 26.4
Collins,Mekhi (NDSU) 9 18 227 4 44 12.6 2.0 25.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Humphrey,Scottre (New Mexico) 6 8 0 0 0 48 8.0
Sinatra,Trajan (San José State) 9 0 17 16 0 67 7.4
Klein,Drew (NDSU) 9 0 12 27 0 63 7.0
Cremascoli,Carter (Air Force) 8 0 9 25 0 52 6.5
Medders,Evan (Air Force) 6 6 0 0 1 38 6.3
Olvera-Harle,Sean (Hawai‘i) 8 0 12 14 0 50 6.3
McFadden,Joe (Nevada) 8 0 10 20 0 50 6.3
Sandvik,Erik (Wyoming) 8 0 10 18 0 48 6.0
Villela,Ramon (UNLV) 8 0 7 24 0 45 5.6
Rice,DeVon (Hawai‘i) 8 7 0 0 0 42 5.3
Glasgow,Grant (New Mexico) 6 0 3 22 0 31 5.2
Arnold,Jackson (UNLV) 8 6 0 0 1 38 4.8
Schlenhardt,JJ (NIU) 7 0 6 14 0 32 4.6
Thomas,Jai'Den (UNLV) 8 6 0 0 0 36 4.5
Hodges,Kemper (Air Force) 8 6 0 0 0 36 4.5
Kelley,Dominic (Nevada) 8 6 0 0 0 36 4.5
Hughes,Tyler (Wyoming) 8 6 0 0 0 36 4.5
Laubstein,James (New Mexico) 4 3 0 0 0 18 4.5
McGee,Kayden (UNLV) 7 5 0 0 0 30 4.3
Scott,DJ (NDSU) 8 5 0 0 0 30 3.8
Rogers,DeAree (NIU) 8 5 0 0 0 30 3.8
Johnson Jr.,Telly (NIU) 8 5 0 0 0 30 3.8
Turner,Herschel (Nevada) 8 5 0 0 0 30 3.8
Clark,Carson (San José State) 9 5 0 0 0 30 3.3
Hayes,Nathan (NDSU) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sinatra,Trajan (San José State) 9 16 16 17 21 67 7.4
Klein,Drew (NDSU) 9 27 29 12 14 63 7.0
Cremascoli,Carter (Air Force) 8 25 26 9 10 52 6.5
Olvera-Harle,Sean (Hawai‘i) 8 14 16 12 16 50 6.3
McFadden,Joe (Nevada) 8 20 20 10 13 50 6.3
Sandvik,Erik (Wyoming) 8 18 18 10 11 48 6.0
Villela,Ramon (UNLV) 8 24 24 7 9 45 5.6
Schlenhardt,JJ (NIU) 7 14 14 6 11 32 4.6
Glasgow,Grant (New Mexico) 6 22 22 3 7 31 5.2
Arreola,Carlos (UTEP) 8 12 13 3 8 21 2.6
Weaver,Luke (San José State) 8 0 0 0 0 0 .0
Hayes,Nathan (NDSU) 9 0 0 0 0 0 .0
Stenbroten,Matthew (NDSU) 9 0 0 0 0 0 .0
Williams,Jackson (NDSU) 9 0 0 0 0 0 .0
Arnold,Jackson (UNLV) 8 0 0 0 0 0 .0
Smith,Jaden (UTEP) 8 0 0 0 0 0 .0
Moore III,Raymond (UTEP) 8 0 0 0 0 0 .0
Dickens,Taron (NIU) 8 0 0 0 0 0 .0
Dimopoulos,George (NIU) 8 0 0 0 0 0 .0
Medders,Evan (Air Force) 6 0 0 0 0 0 .0
Mustell,Max (Air Force) 8 0 0 0 0 0 .0
Uiliata,Tama (Hawai‘i) 8 0 0 0 0 0 .0
Alejado,Micah (Hawai‘i) 8 0 0 0 0 0 .0
Morgan,Damien (Nevada) 8 0 0 0 0 0 .0
Estes,Trace (Nevada) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Humphrey,Scottre (New Mexico) 6 8 8 0 0 0 48 8.0
Medders,Evan (Air Force) 6 6 6 0 0 1 38 6.3
Rice,DeVon (Hawai‘i) 8 7 6 1 0 0 42 5.3
Arnold,Jackson (UNLV) 8 6 6 0 0 1 38 4.8
Thomas,Jai'Den (UNLV) 8 6 4 2 0 0 36 4.5
Hodges,Kemper (Air Force) 8 6 6 0 0 0 36 4.5
Kelley,Dominic (Nevada) 8 6 5 1 0 0 36 4.5
Hughes,Tyler (Wyoming) 8 6 6 0 0 0 36 4.5
Laubstein,James (New Mexico) 4 3 3 0 0 0 18 4.5
McGee,Kayden (UNLV) 7 5 0 5 0 0 30 4.3
Scott,DJ (NDSU) 8 5 5 0 0 0 30 3.8
Rogers,DeAree (NIU) 8 5 0 5 0 0 30 3.8
Johnson Jr.,Telly (NIU) 8 5 5 0 0 0 30 3.8
Turner,Herschel (Nevada) 8 5 4 1 0 0 30 3.8
Clark,Carson (San José State) 9 5 0 5 0 0 30 3.3
Hayes,Nathan (NDSU) 9 5 5 0 0 0 30 3.3
Holman,Markell (Wyoming) 8 4 4 0 0 0 24 3.0
Hoch,Cooper (San José State) 7 3 0 3 0 0 20 2.9
Collins,Mekhi (NDSU) 9 4 0 4 0 0 24 2.7
Kessel,Reis (NDSU) 9 4 0 4 0 0 24 2.7
Cheeks,Carver (UTEP) 7 3 0 3 0 0 18 2.6
Harris,Samuel (Wyoming) 7 3 2 1 0 0 18 2.6
Cheeks,Cash (UTEP) 8 3 0 3 0 0 20 2.5
Mitchell,Myles (NDSU) 8 3 3 0 0 0 18 2.3
Moore III,Raymond (UTEP) 8 3 3 0 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Woods,Ky (Nevada) 8 9 291 0 90 32.3
Richardson,Eric (Wyoming) 8 9 213 0 40 23.7
McKenzie,Dominique (San José State) 9 10 236 0 54 23.6
Williams,Jackson (NDSU) 9 12 251 0 35 20.9
Zachary,Peyton (UNLV) 8 8 159 0 28 19.9
Henry,Nik (UTEP) 6 6 117 0 25 19.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Beltran, Jr.,Marco (New Mexico) 6 10 135 0 44 13.5
Robinson,Gerick (Nevada) 8 17 218 0 43 12.8
Williams,Jackson (NDSU) 9 12 149 0 40 12.4
Coenen,Charlie (Wyoming) 8 11 103 0 24 9.4
Rogers,DeAree (NIU) 8 9 81 0 26 9.0
Ivey,Anthony (San José State) 9 13 72 0 33 5.5
Uiliata,Tama (Hawai‘i) 8 10 47 0 10 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Alejado,Micah (Hawai‘i) 8 24 2186 383 2210 276.3
Arnold,Jackson (UNLV) 8 494 1655 330 2149 268.6
Weaver,Luke (San José State) 8 58 1810 304 1868 233.5
Hughes,Tyler (Wyoming) 8 605 1131 273 1736 217.0
Hayes,Nathan (NDSU) 9 228 1710 278 1938 215.3
Dickens,Taron (NIU) 8 64 1617 302 1681 210.1
Fa'avae,Toa (New Mexico) 6 228 757 149 985 164.2
Colson Jr.,EJ (UTEP) 7 129 687 184 816 116.6
Moore III,Raymond (UTEP) 8 481 437 148 918 114.8
Medders,Evan (Air Force) 6 490 92 87 582 97.0
Thomas,Jai'Den (UNLV) 8 657 0 128 657 82.1
Bates,Jabari (San José State) 8 649 0 153 649 81.1
Kelley,Dominic (Nevada) 8 588 0 118 588 73.5
Johnson Jr.,Telly (NIU) 8 574 0 103 574 71.8
Bianco,AJ (Nevada) 7 76 397 92 473 67.6
Sibley,Kiefer (New Mexico) 6 392 0 68 392 65.3
Turner,Herschel (Nevada) 8 508 0 82 508 63.5
Humphrey,Scottre (New Mexico) 6 366 0 83 366 61.0
Allen,Owen (Air Force) 8 446 0 106 446 55.8
Holman,Markell (Wyoming) 8 437 0 81 437 54.6
Mitchell,Myles (NDSU) 8 403 0 94 403 50.4
Hodges,Kemper (Air Force) 8 401 0 73 401 50.1
Conti,Rocco (Air Force) 8 394 0 62 394 49.3
Rice,DeVon (Hawai‘i) 8 385 0 82 385 48.1
Harris,Samuel (Wyoming) 7 333 0 68 333 47.6
All Purpose
All Purpose
