2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
New Mexico 4 17 1 17 0 0 1 124 31.0
Air Force 5 19 7 14 1 0 0 151 30.2
Nevada 4 12 8 10 1 0 0 108 27.0
NDSU 6 19 6 15 1 1 0 151 25.2
UNLV 4 12 4 12 0 0 0 96 24.0
Wyoming 5 13 7 13 0 0 0 112 22.4
Hawai‘i 5 11 7 11 0 0 0 98 19.6
NIU 4 9 4 7 1 0 0 75 18.8
San José State 5 8 10 8 0 0 0 86 17.2
UTEP 4 5 1 3 1 0 0 38 9.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
New Mexico 4 5 5 4 0 0 0 49 12.3
NDSU 6 12 3 7 1 0 0 90 15.0
Wyoming 5 8 10 4 3 0 0 88 17.6
San José State 5 10 7 9 1 0 0 92 18.4
UNLV 4 9 5 9 0 0 0 78 19.5
Hawai‘i 5 14 4 14 0 0 0 110 22.0
Nevada 4 11 6 7 0 1 0 93 23.3
Air Force 5 17 6 17 0 0 0 137 27.4
UTEP 4 18 6 18 0 0 1 146 36.5
NIU 4 21 3 21 0 0 0 156 39.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Air Force 5 1743 372 360 2115 5.9 18 423.0
Hawai‘i 5 540 1322 349 1862 5.3 11 372.4
UNLV 4 760 708 252 1468 5.8 11 367.0
New Mexico 4 891 559 240 1450 6.0 14 362.5
NIU 4 624 780 241 1404 5.8 9 351.0
Nevada 4 671 726 270 1397 5.2 12 349.3
NDSU 6 928 1130 393 2058 5.2 17 343.0
Wyoming 5 1026 679 288 1705 5.9 13 341.0
San José State 5 499 1019 300 1518 5.1 7 303.6
UTEP 4 575 606 239 1181 4.9 5 295.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
New Mexico 4 318 739 241 1057 4.4 4 264.3
NDSU 6 925 681 345 1606 4.7 9 267.7
Nevada 4 699 516 260 1215 4.7 10 303.8
Hawai‘i 5 847 831 293 1678 5.7 14 335.6
Air Force 5 764 951 275 1715 6.2 17 343.0
Wyoming 5 877 963 354 1840 5.2 8 368.0
San José State 5 853 1058 356 1911 5.4 10 382.2
UNLV 4 964 571 277 1535 5.5 9 383.8
UTEP 4 878 797 265 1675 6.3 15 418.8
NIU 4 1132 794 266 1926 7.2 21 481.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Air Force 5 313 1743 5.6 14 348.6
New Mexico 4 177 891 5.0 10 222.8
Wyoming 5 191 1026 5.4 10 205.2
UNLV 4 155 760 4.9 6 190.0
Nevada 4 150 671 4.5 7 167.8
NIU 4 114 624 5.5 4 156.0
NDSU 6 231 928 4.0 9 154.7
UTEP 4 139 575 4.1 3 143.8
Hawai‘i 5 150 540 3.6 5 108.0
San José State 5 162 499 3.1 4 99.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
New Mexico 4 125 318 2.5 1 79.5
Air Force 5 151 764 5.1 11 152.8
NDSU 6 228 925 4.1 6 154.2
Hawai‘i 5 187 847 4.5 10 169.4
San José State 5 214 853 4.0 4 170.6
Nevada 4 170 699 4.1 5 174.8
Wyoming 5 188 877 4.7 5 175.4
UTEP 4 165 878 5.3 9 219.5
UNLV 4 172 964 5.6 6 241.0
NIU 4 182 1132 6.2 15 283.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hawai‘i 5 114 199 5 57.3 1322 6.6 6 264.4
San José State 5 85 138 3 61.6 1019 7.4 3 203.8
NIU 4 73 127 4 57.5 780 6.1 5 195.0
NDSU 6 99 162 7 61.1 1130 7.0 8 188.3
Nevada 4 67 120 3 55.8 726 6.1 5 181.5
UNLV 4 57 97 4 58.8 708 7.3 5 177.0
UTEP 4 64 100 5 64.0 606 6.1 2 151.5
New Mexico 4 41 63 7 65.1 559 8.9 4 139.8
Wyoming 5 64 97 2 66.0 679 7.0 3 135.8
Air Force 5 24 47 2 51.1 372 7.9 4 74.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
New Mexico 4 41 63 7 65.1 559 4 138.3
Air Force 5 24 47 2 51.1 372 4 137.1
Wyoming 5 64 97 2 66.0 679 3 130.9
UNLV 4 57 97 4 58.8 708 5 128.8
NDSU 6 99 162 7 61.1 1130 8 127.4
San José State 5 85 138 3 61.6 1019 3 126.4
Hawai‘i 5 114 199 5 57.3 1322 6 118.0
NIU 4 73 127 4 57.5 780 5 115.8
Nevada 4 67 120 3 55.8 726 5 115.4
UTEP 4 64 100 5 64.0 606 2 111.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
NDSU 6 62 117 8 53.0 681 5.8 3 113.5
Nevada 4 52 90 1 57.8 516 5.7 5 129.0
UNLV 4 50 105 5 47.6 571 5.4 3 142.8
Hawai‘i 5 67 106 4 63.2 831 7.8 4 166.2
New Mexico 4 64 116 8 55.2 739 6.4 3 184.8
Air Force 5 77 124 3 62.1 951 7.7 6 190.2
Wyoming 5 100 166 1 60.2 963 5.8 3 192.6
NIU 4 59 84 3 70.2 794 9.5 6 198.5
UTEP 4 64 100 2 64.0 797 8.0 6 199.3
San José State 5 93 142 7 65.5 1058 7.5 6 211.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNLV 4 50 105 5 47.6 571 3 93.2
NDSU 6 62 117 8 53.0 681 3 96.7
New Mexico 4 64 116 8 55.2 739 3 103.4
Wyoming 5 100 166 1 60.2 963 3 113.7
Nevada 4 52 90 1 57.8 516 5 122.0
San José State 5 93 142 7 65.5 1058 6 132.2
Hawai‘i 5 67 106 4 63.2 831 4 134.0
Air Force 5 77 124 3 62.1 951 6 137.6
UTEP 4 64 100 2 64.0 797 6 146.7
NIU 4 59 84 3 70.2 794 6 166.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Nevada 4 2 129 0 64.5
UNLV 4 3 74 0 24.7
Wyoming 5 4 89 0 22.3
San José State 5 4 86 0 21.5
NDSU 6 11 235 0 21.4
Air Force 5 1 21 0 21.0
UTEP 4 7 135 0 19.3
NIU 4 3 56 0 18.7
New Mexico 4 4 73 0 18.3
Hawai‘i 5 5 72 0 14.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
New Mexico 4 9 131 0 14.6
Nevada 4 8 105 0 13.1
NDSU 6 11 141 0 12.8
Wyoming 5 8 93 0 11.6
UNLV 4 3 27 0 9.0
NIU 4 4 20 0 5.0
Hawai‘i 5 7 30 0 4.3
UTEP 4 3 9 0 3.0
San José State 5 6 10 0 1.7
Air Force 5 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UNLV 4 18 1124 62.4 97 7 47.3
Hawai‘i 5 23 1400 60.9 95 9 47.0
NIU 4 16 1020 63.8 74 9 45.1
New Mexico 4 21 1330 63.3 106 13 42.8
Wyoming 5 23 1486 64.6 70 18 42.0
NDSU 6 30 1945 64.8 58 26 41.2
Nevada 4 22 1403 63.8 175 13 41.0
Air Force 5 27 1751 64.9 0 26 40.8
UTEP 4 10 633 63.3 27 8 40.6
San José State 5 23 1391 60.5 268 9 39.0
PAT
PAT
Index Team MADE-ATT PCT
UNLV 12-12 1.000
Hawai‘i 11-11 1.000
Wyoming 13-13 1.000
Nevada 10-10 1.000
New Mexico 17-17 1.000
UTEP 3-3 1.000
San José State 8-8 1.000
NIU 7-7 1.000
Air Force 14-15 .933
NDSU 15-17 .882
Field Goals
Field Goals
Index Team MADE-ATT PCT
Air Force 7-8 .875
Wyoming 7-8 .875
San José State 10-12 .833
UNLV 4-5 .800
Nevada 8-10 .800
NDSU 6-8 .750
Hawai‘i 7-10 .700
NIU 4-6 .667
UTEP 1-3 .333
New Mexico 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
NIU 4 13 601 46.2 34 2.6 0 5 43.6
Nevada 4 18 786 43.7 11 .6 0 11 43.1
Wyoming 5 15 713 47.5 16 1.1 3 5 42.5
UNLV 4 16 733 45.8 17 1.1 2 7 42.3
San José State 5 29 1275 44.0 73 2.5 2 13 40.1
New Mexico 4 13 582 44.8 83 6.4 0 5 38.4
Hawai‘i 5 21 870 41.4 54 2.6 1 6 37.9
UTEP 4 22 908 41.3 38 1.7 2 2 37.7
NDSU 6 29 1346 46.4 185 6.4 5 6 36.6
Air Force 5 8 354 44.3 55 6.9 1 2 34.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UNLV 4 5 34
Air Force 5 5 29
NDSU 6 6 35
New Mexico 4 7 34
NIU 4 7 37
Nevada 4 8 54
Wyoming 5 12 75
Hawai‘i 5 14 77
San José State 5 14 90
UTEP 4 23 131
Interceptions
Interceptions
Index Team G NO YDS TD AVG
NDSU 6 8 97 0 12.1
New Mexico 4 8 217 2 27.1
San José State 5 7 125 1 17.9
UNLV 4 5 78 1 15.6
Hawai‘i 5 4 3 0 .8
Air Force 5 3 90 1 30.0
NIU 4 3 21 0 7.0
UTEP 4 2 23 0 11.5
Wyoming 5 1 4 0 4.0
Nevada 4 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
San José State 5 24 134
Wyoming 5 16 90
NDSU 6 11 52
New Mexico 4 11 76
Nevada 4 10 57
UNLV 4 8 49
Hawai‘i 5 8 52
Air Force 5 7 40
UTEP 4 4 31
NIU 4 2 15
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hawai‘i 5 4 0.80
San José State 5 4 0.80
UNLV 4 3 0.75
Wyoming 5 3 0.60
New Mexico 4 3 0.75
NDSU 6 2 0.33
Air Force 5 2 0.40
Nevada 4 1 0.25
UTEP 4 1 0.25
NIU 4 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Hawai‘i 5 4 0 0.80
Wyoming 5 4 0 0.80
New Mexico 4 3 53 0.75
NDSU 6 1 46 0.17
Air Force 5 1 0 0.20
UTEP 4 1 0 0.25
San José State 5 1 0 0.20
UNLV 4 0 0 0.00
Nevada 4 0 0 0.00
NIU 4 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Air Force 5 94 19 6 119 23.8
Hawai‘i 5 30 57 17 104 20.8
UNLV 4 36 33 9 78 19.5
Nevada 4 34 34 7 75 18.8
NDSU 6 52 48 11 111 18.5
Wyoming 5 56 29 5 90 18.0
NIU 4 32 36 4 72 18.0
New Mexico 4 34 29 8 71 17.8
San José State 5 29 43 5 77 15.4
UTEP 4 29 25 2 56 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Air Force 5 36 69 52.2
UNLV 4 26 54 48.1
Hawai‘i 5 30 75 40.0
Nevada 4 24 60 40.0
New Mexico 4 18 48 37.5
NDSU 6 30 81 37.0
NIU 4 17 48 35.4
Wyoming 5 18 53 34.0
San José State 5 20 67 29.9
UTEP 4 15 55 27.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Air Force 5 11 13 84.6
New Mexico 4 7 9 77.8
NDSU 6 7 11 63.6
UTEP 4 7 11 63.6
NIU 4 5 8 62.5
Wyoming 5 6 10 60.0
Nevada 4 3 6 50.0
San José State 5 3 6 50.0
Hawai‘i 5 4 9 44.4
UNLV 4 2 5 40.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
NDSU 6 41 36 7 84 14.0
New Mexico 4 16 33 10 59 14.8
Nevada 4 35 23 3 61 15.3
Air Force 5 38 40 8 86 17.2
Hawai‘i 5 38 41 8 87 17.4
San José State 5 52 43 6 101 20.2
UTEP 4 37 37 7 81 20.3
Wyoming 5 56 46 7 109 21.8
UNLV 4 52 26 10 88 22.0
NIU 4 61 28 8 97 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Nevada 4 16 61 26.2
New Mexico 4 17 53 32.1
San José State 5 24 72 33.3
NDSU 6 27 80 33.8
Hawai‘i 5 23 63 36.5
Wyoming 5 27 68 39.7
Air Force 5 23 55 41.8
UTEP 4 22 52 42.3
UNLV 4 26 58 44.8
NIU 4 29 48 60.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
New Mexico 4 1 6 16.7
NDSU 6 3 6 50.0
Wyoming 5 7 13 53.8
UNLV 4 4 7 57.1
NIU 4 3 5 60.0
San José State 5 10 16 62.5
Air Force 5 7 11 63.6
Hawai‘i 5 6 8 75.0
UTEP 4 6 7 85.7
Nevada 4 8 9 88.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wyoming 5 24 208 41.6
San José State 5 25 234 46.8
Air Force 5 28 254 50.8
NDSU 6 36 324 54.0
NIU 4 22 230 57.5
Nevada 4 27 234 58.5
UTEP 4 26 241 60.3
UNLV 4 24 258 64.5
New Mexico 4 29 260 65.0
Hawai‘i 5 40 345 69.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Air Force 5 18-23 78.3 13 10/3 5-6 1 0 1
Wyoming 5 17-20 85 10 7/3 7-8 0 0 2
NDSU 6 17-19 89.5 13 8/5 4-4 0 1 1
Hawai‘i 5 12-19 63.2 8 4/4 4-6 1 0 4
San José State 5 15-17 88.2 6 3/3 9-10 0 0 1
Nevada 4 14-15 93.3 7 5/2 7-7 0 0 0
New Mexico 4 10-12 83.3 9 6/3 1-1 0 1 0
UNLV 4 9-11 81.8 6 4/2 3-3 0 0 1
NIU 4 7-10 70 5 4/1 2-2 0 2 1
UTEP 4 3-5 60 3 1/2 0-1 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Air Force 5 179:06 35:49
NDSU 6 193:04 32:10
New Mexico 4 125:30 31:22
Hawai‘i 5 155:51 31:10
Nevada 4 119:31 29:52
Wyoming 5 148:59 29:47
UTEP 4 111:32 27:53
UNLV 4 111:01 27:45
NIU 4 108:11 27:02
San José State 5 127:15 25:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Nevada 4 34 331 82.8
Hawai‘i 5 39 371 74.2
NDSU 6 37 361 60.2
San José State 5 35 290 58.0
UNLV 4 23 223 55.8
New Mexico 4 22 212 53.0
Wyoming 5 31 257 51.4
UTEP 4 20 184 46.0
NIU 4 19 183 45.8
Air Force 5 21 176 35.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hawai‘i 5 13-13 100 9 7/2 4-4 0 0 0
Nevada 4 12-12 100 9 5/4 3-3 0 0 0
San José State 5 11-16 68.8 7 4/3 4-5 0 0 3
Wyoming 5 14-20 70 7 5/2 7-8 1 0 3
UNLV 4 10-14 71.4 6 4/2 4-5 0 1 2
NDSU 6 8-11 72.7 6 4/2 2-3 0 0 1
Air Force 5 15-20 75 11 8/3 4-5 0 2 2
New Mexico 4 8-10 80 3 0/3 5-6 1 0 0
NIU 4 15-18 83.3 12 9/3 3-3 0 0 1
UTEP 4 16-17 94.1 10 6/4 6-6 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Thomas,Jai'Den (UNLV) 4 75 417 5.6 3 60 104.3
Medders,Evan (Air Force) 4 61 412 6.8 5 41 103.0
Hughes,Tyler (Wyoming) 5 72 449 6.2 5 68 89.8
Turner,Herschel (Nevada) 4 43 357 8.3 3 72 89.3
Moore III,Raymond (UTEP) 4 48 321 6.7 2 86 80.3
Johnson Jr.,Telly (NIU) 4 46 321 7.0 3 28 80.3
Arnold,Jackson (UNLV) 4 61 313 5.1 3 27 78.3
Kelley,Dominic (Nevada) 4 70 301 4.3 2 14 75.3
Sibley,Kiefer (New Mexico) 4 47 288 6.1 1 43 72.0
Allen,Owen (Air Force) 5 69 320 4.6 3 33 64.0
Humphrey,Scottre (New Mexico) 4 54 255 4.7 6 49 63.8
Holman,Markell (Wyoming) 5 60 305 5.1 3 18 61.0
Bates,Jabari (San José State) 4 76 236 3.1 1 18 59.0
Conti,Rocco (Air Force) 5 38 265 7.0 2 50 53.0
Rice,DeVon (Hawai‘i) 5 49 263 5.4 3 33 52.6
Mitchell,Myles (NDSU) 5 63 250 4.0 2 31 50.0
Harris,Samuel (Wyoming) 4 37 199 5.4 1 31 49.8
Teu,Viliami (San José State) 5 39 230 5.9 3 67 46.0
Porter,Elijah (NIU) 4 38 174 4.6 1 18 43.5
Fa'avae,Toa (New Mexico) 4 41 154 3.8 1 41 38.5
LaDue,Gage (Air Force) 5 30 179 6.0 0 25 35.8
Scott,DJ (NDSU) 5 57 173 3.0 2 16 34.6
Hayes,Nathan (NDSU) 6 36 202 5.6 5 28 33.7
Barfield,Cam (Hawai‘i) 4 38 134 3.5 1 13 33.5
Dickens,Taron (NIU) 4 28 116 4.1 0 13 29.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Alejado,Micah (Hawai‘i) 5 113 192 5 58.9 1316 6 62 263.2 121.5
Dickens,Taron (NIU) 4 73 127 4 57.5 780 5 61 195.0 115.8
Weaver,Luke (San José State) 4 67 99 3 67.7 778 2 47 194.5 134.3
Hayes,Nathan (NDSU) 6 99 160 7 61.9 1130 8 51 188.3 129.0
Arnold,Jackson (UNLV) 4 57 97 4 58.8 708 5 75 177.0 128.8
Hughes,Tyler (Wyoming) 5 64 97 2 66.0 679 3 40 135.8 130.9
Moore III,Raymond (UTEP) 4 40 65 2 61.5 393 2 34 98.3 116.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rogers,DeAree (NIU) 4 33 381 3 49 11.5 8.3 95.3
Clark,Carson (San José State) 5 31 402 2 63 13.0 6.2 80.4
McGee,Kayden (UNLV) 4 14 298 3 75 21.3 3.5 74.5
Williams,Jackson (NDSU) 6 26 384 0 51 14.8 4.3 64.0
Smith,Jaden (UTEP) 4 23 194 1 28 8.4 5.8 48.5
Alves,Devin (Hawai‘i) 5 11 236 1 58 21.5 2.2 47.2
Thomas,Kam (UTEP) 4 16 188 0 64 11.8 4.0 47.0
Kessel,Reis (NDSU) 6 20 281 3 30 14.1 3.3 46.8
Givens III,Gary (Nevada) 4 15 184 1 22 12.3 3.8 46.0
Dimopoulos,George (NIU) 4 12 164 1 61 13.7 3.0 41.0
Harris,Audric (Hawai‘i) 4 7 149 0 46 21.3 1.8 37.3
McClure,Jerry (San José State) 5 17 177 0 28 10.4 3.4 35.4
Bryant,La'Don (NIU) 4 12 139 1 34 11.6 3.0 34.8
Carvalho,Kainoa (Hawai‘i) 5 14 159 0 29 11.4 2.8 31.8
Keith,Cade (New Mexico) 4 12 126 2 20 10.5 3.0 31.5
Burnett,Keyan (UNLV) 4 9 122 1 31 13.6 2.3 30.5
Fetui,Josiah (Hawai‘i) 5 6 143 1 47 23.8 1.2 28.6
George,Bailen (New Mexico) 4 4 106 2 52 26.5 1.0 26.5
Barfield,Cam (Hawai‘i) 4 8 101 0 62 12.6 2.0 25.3
Wilson,Jake (Wyoming) 5 13 125 2 32 9.6 2.6 25.0
Kelley,Dominic (Nevada) 4 11 100 1 21 9.1 2.8 25.0
Brown,Marshaun (Nevada) 4 8 99 1 24 12.4 2.0 24.8
Richardson,Eric (Wyoming) 5 10 122 0 40 12.2 2.0 24.4
Collins,Mekhi (NDSU) 6 12 137 3 44 11.4 2.0 22.8
Kibbee,Simon (Air Force) 5 6 112 0 34 18.7 1.2 22.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Humphrey,Scottre (New Mexico) 4 6 0 0 0 36 9.0
McFadden,Joe (Nevada) 4 0 8 10 0 34 8.5
Medders,Evan (Air Force) 4 5 0 0 1 32 8.0
Sinatra,Trajan (San José State) 5 0 10 8 0 38 7.6
Cremascoli,Carter (Air Force) 5 0 7 14 0 35 7.0
Sandvik,Erik (Wyoming) 5 0 7 13 0 34 6.8
Olvera-Harle,Sean (Hawai‘i) 5 0 7 11 0 32 6.4
Hughes,Tyler (Wyoming) 5 5 0 0 0 30 6.0
Turner,Herschel (Nevada) 4 4 0 0 0 24 6.0
Klein,Drew (NDSU) 6 0 6 15 0 33 5.5
Villela,Ramon (UNLV) 4 0 3 12 0 21 5.3
Hayes,Nathan (NDSU) 6 5 0 0 0 30 5.0
Glasgow,Grant (New Mexico) 4 0 1 16 0 19 4.8
Schlenhardt,JJ (NIU) 4 0 4 7 0 19 4.8
McGee,Kayden (UNLV) 4 3 0 0 0 18 4.5
Thomas,Jai'Den (UNLV) 4 3 0 0 0 18 4.5
Arnold,Jackson (UNLV) 4 3 0 0 0 18 4.5
Kelley,Dominic (Nevada) 4 3 0 0 0 18 4.5
Rogers,DeAree (NIU) 4 3 0 0 0 18 4.5
Johnson Jr.,Telly (NIU) 4 3 0 0 0 18 4.5
Bianco,AJ (Nevada) 3 2 0 0 0 12 4.0
Allen,Owen (Air Force) 5 3 0 0 0 18 3.6
Rice,DeVon (Hawai‘i) 5 3 0 0 0 18 3.6
Holman,Markell (Wyoming) 5 3 0 0 0 18 3.6
Teu,Viliami (San José State) 5 3 0 0 0 18 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sinatra,Trajan (San José State) 5 8 8 10 12 38 7.6
Cremascoli,Carter (Air Force) 5 14 15 7 8 35 7.0
Sandvik,Erik (Wyoming) 5 13 13 7 8 34 6.8
McFadden,Joe (Nevada) 4 10 10 8 10 34 8.5
Klein,Drew (NDSU) 6 15 17 6 8 33 5.5
Olvera-Harle,Sean (Hawai‘i) 5 11 11 7 10 32 6.4
Villela,Ramon (UNLV) 4 12 12 3 4 21 5.3
Glasgow,Grant (New Mexico) 4 16 16 1 4 19 4.8
Schlenhardt,JJ (NIU) 4 7 7 4 6 19 4.8
Arreola,Carlos (UTEP) 4 3 3 1 3 6 1.5
Hayes,Nathan (NDSU) 6 0 0 0 0 0 .0
Stenbroten,Matthew (NDSU) 6 0 0 0 0 0 .0
Williams,Jackson (NDSU) 6 0 0 0 0 0 .0
Medders,Evan (Air Force) 4 0 0 0 0 0 .0
Morgan,Damien (Nevada) 4 0 0 0 0 0 .0
Estes,Trace (Nevada) 4 0 0 0 0 0 .0
Smith,Jaden (UTEP) 4 0 0 0 0 0 .0
Moore III,Raymond (UTEP) 4 0 0 0 0 0 .0
Dickens,Taron (NIU) 4 0 0 0 0 0 .0
Dimopoulos,George (NIU) 4 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Humphrey,Scottre (New Mexico) 4 6 6 0 0 0 36 9.0
Medders,Evan (Air Force) 4 5 5 0 0 1 32 8.0
Hughes,Tyler (Wyoming) 5 5 5 0 0 0 30 6.0
Turner,Herschel (Nevada) 4 4 3 1 0 0 24 6.0
Hayes,Nathan (NDSU) 6 5 5 0 0 0 30 5.0
McGee,Kayden (UNLV) 4 3 0 3 0 0 18 4.5
Thomas,Jai'Den (UNLV) 4 3 3 0 0 0 18 4.5
Arnold,Jackson (UNLV) 4 3 3 0 0 0 18 4.5
Kelley,Dominic (Nevada) 4 3 2 1 0 0 18 4.5
Rogers,DeAree (NIU) 4 3 0 3 0 0 18 4.5
Johnson Jr.,Telly (NIU) 4 3 3 0 0 0 18 4.5
Bianco,AJ (Nevada) 3 2 2 0 0 0 12 4.0
Allen,Owen (Air Force) 5 3 3 0 0 0 18 3.6
Rice,DeVon (Hawai‘i) 5 3 3 0 0 0 18 3.6
Holman,Markell (Wyoming) 5 3 3 0 0 0 18 3.6
Teu,Viliami (San José State) 5 3 3 0 0 0 18 3.6
Collins,Mekhi (NDSU) 6 3 0 3 0 0 18 3.0
Kessel,Reis (NDSU) 6 3 0 3 0 0 18 3.0
Harris,Samuel (Wyoming) 4 2 1 1 0 0 12 3.0
Brawley,Austin (New Mexico) 4 2 0 0 2 0 12 3.0
George,Bailen (New Mexico) 4 2 0 2 0 0 12 3.0
Keith,Cade (New Mexico) 4 2 0 2 0 0 12 3.0
Moore III,Raymond (UTEP) 4 2 2 0 0 0 12 3.0
Mitchell,Myles (NDSU) 5 2 2 0 0 0 12 2.4
Scott,DJ (NDSU) 5 2 2 0 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Williams,Jackson (NDSU) 6 9 201 0 29 22.3
Henry,Nik (UTEP) 4 4 80 0 25 20.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Robinson,Gerick (Nevada) 4 8 105 0 41 13.1
Beltran, Jr.,Marco (New Mexico) 4 8 103 0 44 12.9
Williams,Jackson (NDSU) 6 11 141 0 40 12.8
Coenen,Charlie (Wyoming) 5 8 93 0 24 11.6
Rogers,DeAree (NIU) 4 4 20 0 10 5.0
Uiliata,Tama (Hawai‘i) 5 7 30 0 10 4.3
Ivey,Anthony (San José State) 5 6 10 0 6 1.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Alejado,Micah (Hawai‘i) 5 39 1316 225 1355 271.0
Arnold,Jackson (UNLV) 4 313 708 158 1021 255.3
Hughes,Tyler (Wyoming) 5 449 679 169 1128 225.6
Dickens,Taron (NIU) 4 116 780 155 896 224.0
Hayes,Nathan (NDSU) 6 202 1130 196 1332 222.0
Weaver,Luke (San José State) 4 -29 778 122 749 187.3
Moore III,Raymond (UTEP) 4 321 393 113 714 178.5
Fa'avae,Toa (New Mexico) 4 154 501 98 655 163.8
Medders,Evan (Air Force) 4 412 92 72 504 126.0
Thomas,Jai'Den (UNLV) 4 417 0 75 417 104.3
Turner,Herschel (Nevada) 4 357 0 43 357 89.3
Colson Jr.,EJ (UTEP) 3 60 191 60 251 83.7
Bianco,AJ (Nevada) 3 37 210 45 247 82.3
Johnson Jr.,Telly (NIU) 4 321 0 46 321 80.3
Kelley,Dominic (Nevada) 4 301 0 70 301 75.3
Sibley,Kiefer (New Mexico) 4 288 0 47 288 72.0
Allen,Owen (Air Force) 5 320 0 69 320 64.0
Humphrey,Scottre (New Mexico) 4 255 0 54 255 63.8
Holman,Markell (Wyoming) 5 305 0 60 305 61.0
Bates,Jabari (San José State) 4 236 0 76 236 59.0
Conti,Rocco (Air Force) 5 265 0 38 265 53.0
Rice,DeVon (Hawai‘i) 5 263 0 49 263 52.6
Mitchell,Myles (NDSU) 5 250 0 63 250 50.0
Harris,Samuel (Wyoming) 4 199 0 37 199 49.8
Teu,Viliami (San José State) 5 230 0 39 230 46.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Williams,Jackson (NDSU) 6 66 384 141 201 792 132.0
Thomas,Jai'Den (UNLV) 4 417 64 0 0 481 120.3
Rogers,DeAree (NIU) 4 5 381 20 39 445 111.3
Turner,Herschel (Nevada) 4 357 65 0 0 422 105.5
Medders,Evan (Air Force) 4 412 0 0 0 412 103.0
Kelley,Dominic (Nevada) 4 301 100 0 0 401 100.3
Hughes,Tyler (Wyoming) 5 449 0 0 0 449 89.8
Johnson Jr.,Telly (NIU) 4 321 4 0 0 325 81.3
Clark,Carson (San José State) 5 0 402 0 0 402 80.4
Sibley,Kiefer (New Mexico) 4 288 33 0 0 321 80.3
Moore III,Raymond (UTEP) 4 321 0 0 0 321 80.3
