2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
NDSU 1 5 1 5 0 0 0 38 38.0
Air Force 1 5 0 2 0 0 0 32 32.0
UNLV 1 3 0 3 0 0 0 21 21.0
Hawai‘i 1 0 2 0 0 0 0 6 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UNLV 1 0 2 0 0 0 0 6 6.0
Hawai‘i 1 3 0 3 0 0 0 21 21.0
NDSU 1 5 0 2 0 0 0 32 32.0
Air Force 1 5 1 5 0 0 0 38 38.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Air Force 1 207 179 66 386 5.8 4 386.0
NDSU 1 146 228 60 374 6.2 5 374.0
UNLV 1 248 116 61 364 6.0 3 364.0
Hawai‘i 1 118 176 76 294 3.9 0 294.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UNLV 1 118 176 76 294 3.9 0 294.0
Hawai‘i 1 248 116 61 364 6.0 3 364.0
Air Force 1 146 228 60 374 6.2 5 374.0
NDSU 1 207 179 66 386 5.8 4 386.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UNLV 1 43 248 5.8 3 248.0
Air Force 1 51 207 4.1 2 207.0
NDSU 1 37 146 3.9 3 146.0
Hawai‘i 1 33 118 3.6 0 118.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UNLV 1 33 118 3.6 0 118.0
Air Force 1 37 146 3.9 3 146.0
NDSU 1 51 207 4.1 2 207.0
Hawai‘i 1 43 248 5.8 3 248.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
NDSU 1 15 23 1 65.2 228 9.9 2 228.0
Air Force 1 9 15 1 60.0 179 11.9 2 179.0
Hawai‘i 1 17 43 1 39.5 176 4.1 0 176.0
UNLV 1 8 18 0 44.4 116 6.4 0 116.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Air Force 1 9 15 1 60.0 179 2 190.9
NDSU 1 15 23 1 65.2 228 2 168.5
UNLV 1 8 18 0 44.4 116 0 98.6
Hawai‘i 1 17 43 1 39.5 176 0 69.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hawai‘i 1 8 18 0 44.4 116 6.4 0 116.0
UNLV 1 17 43 1 39.5 176 4.1 0 176.0
NDSU 1 9 15 1 60.0 179 11.9 2 179.0
Air Force 1 15 23 1 65.2 228 9.9 2 228.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNLV 1 17 43 1 39.5 176 0 69.3
Hawai‘i 1 8 18 0 44.4 116 0 98.6
Air Force 1 15 23 1 65.2 228 2 168.5
NDSU 1 9 15 1 60.0 179 2 190.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Hawai‘i 1 1 11 0 11.0
UNLV 1 0 0 0 NaN
NDSU 1 0 0 0 NaN
Air Force 1 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
NDSU 1 1 40 0 40.0
UNLV 1 1 0 0 .0
Hawai‘i 1 1 0 0 .0
Air Force 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Hawai‘i 1 3 195 65.0 0 2 48.3
Air Force 1 4 256 64.0 0 3 45.3
UNLV 1 4 236 59.0 11 2 43.8
NDSU 1 7 455 65.0 0 7 40.0
PAT
PAT
Index Team MADE-ATT PCT
UNLV 3-3 1.000
NDSU 5-5 1.000
Air Force 2-3 .667
Hawai‘i 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
NDSU 1-1 1.000
Hawai‘i 2-3 .667
UNLV 0-0 .000
Air Force 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
NDSU 1 3 156 52.0 0 .0 1 1 45.3
UNLV 1 6 272 45.3 0 .0 1 3 42.0
Hawai‘i 1 6 256 42.7 0 .0 1 2 39.3
Air Force 1 3 167 55.7 40 13.3 1 1 35.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
NDSU 1 0 0
UNLV 1 1 10
Air Force 1 1 7
Hawai‘i 1 5 28
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UNLV 1 1 0 0 .0
NDSU 1 1 25 0 25.0
Air Force 1 1 85 1 85.0
Hawai‘i 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
UNLV 1 5 28
NDSU 1 1 7
Hawai‘i 1 1 10
Air Force 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UNLV 1 2 2.00
NDSU 1 0 0.00
Air Force 1 0 0.00
Hawai‘i 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UNLV 1 0 0 0.00
NDSU 1 0 0 0.00
Air Force 1 0 0 0.00
Hawai‘i 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Air Force 1 10 9 2 21 21.0
Hawai‘i 1 6 11 3 20 20.0
UNLV 1 11 5 2 18 18.0
NDSU 1 9 8 1 18 18.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UNLV 1 7 15 46.7
Hawai‘i 1 9 20 45.0
Air Force 1 6 14 42.9
NDSU 1 4 12 33.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
NDSU 1 3 3 100.0
Air Force 1 2 2 100.0
Hawai‘i 1 1 2 50.0
UNLV 1 0 2 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Air Force 1 9 8 1 18 18.0
Hawai‘i 1 11 5 2 18 18.0
UNLV 1 6 11 3 20 20.0
NDSU 1 10 9 2 21 21.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Air Force 1 4 12 33.3
NDSU 1 6 14 42.9
UNLV 1 9 20 45.0
Hawai‘i 1 7 15 46.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Hawai‘i 1 0 2 .0
UNLV 1 1 2 50.0
NDSU 1 2 2 100.0
Air Force 1 3 3 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
NDSU 1 5 45 45.0
Air Force 1 6 55 55.0
UNLV 1 6 59 59.0
Hawai‘i 1 6 59 59.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Air Force 1 3-4 75 3 2/1 0-1 0 0 0
NDSU 1 2-3 66.7 2 2/0 0-0 0 1 0
Hawai‘i 1 1-3 33.3 0 0/0 1-2 0 0 1
UNLV 1 2-2 100 2 2/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Hawai‘i 1 32:05 32:05
Air Force 1 30:55 30:55
NDSU 1 29:05 29:05
UNLV 1 27:55 27:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UNLV 1 6 59 59.0
Hawai‘i 1 6 59 59.0
NDSU 1 6 55 55.0
Air Force 1 5 45 45.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hawai‘i 1 2-2 100 2 2/0 0-0 0 0 0
UNLV 1 1-3 33.3 0 0/0 1-2 0 0 1
Air Force 1 2-3 66.7 2 2/0 0-0 0 1 0
NDSU 1 3-4 75 3 2/1 0-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Thomas,Jai'Den (UNLV) 1 20 143 7.2 1 50 143.0
Arnold,Jackson (UNLV) 1 16 89 5.6 2 17 89.0
Szarka,Liam (Air Force) 1 21 88 4.2 1 12 88.0
Rice,DeVon (Hawai‘i) 1 15 73 4.9 0 16 73.0
Mitchell,Myles (NDSU) 1 15 61 4.1 2 31 61.0
Allen,Owen (Air Force) 1 13 53 4.1 0 11 53.0
Mikaele,Sitani (Hawai‘i) 1 9 39 4.3 0 11 39.0
Scott,DJ (NDSU) 1 12 34 2.8 0 8 34.0
Medders,Evan (Air Force) 1 6 31 5.2 0 11 31.0
Hodges,Kemper (Air Force) 1 6 24 4.0 1 9 24.0
Punni,Nyeoti (NDSU) 1 3 19 6.3 0 15 19.0
Williams,Jackson (NDSU) 1 2 18 9.0 0 10 18.0
Hayes,Nathan (NDSU) 1 3 17 5.7 1 17 17.0
Glover,Jaylon (UNLV) 1 5 16 3.2 0 8 16.0
Conti,Rocco (Air Force) 1 4 9 2.3 0 7 9.0
Alejado,Micah (Hawai‘i) 1 9 6 .7 0 15 6.0
Orji,Alex (UNLV) 1 1 2 2.0 0 2 2.0
Long,Matt (Air Force) 1 1 2 2.0 0 2 2.0
TEAM (UNLV) 1 1 -2 -2.0 0 0 -2.0
TEAM (NDSU) 1 2 -3 -1.5 0 0 -3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hayes,Nathan (NDSU) 1 15 23 1 65.2 228 2 51 228.0 168.5
Alejado,Micah (Hawai‘i) 1 17 41 1 41.5 176 0 26 176.0 72.6
Arnold,Jackson (UNLV) 1 8 18 0 44.4 116 0 44 116.0 98.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Conklin,Logan (NDSU) 1 2 57 1 41 28.5 2.0 57.0
Burnett,Keyan (UNLV) 1 3 55 0 25 18.3 3.0 55.0
Long,Matt (Air Force) 1 2 55 1 35 27.5 2.0 55.0
Williams,Jackson (NDSU) 1 2 53 0 51 26.5 2.0 53.0
McGee,Kayden (UNLV) 1 1 44 0 44 44.0 1.0 44.0
Collins,Mekhi (NDSU) 1 1 44 1 44 44.0 1.0 44.0
Kessel,Reis (NDSU) 1 4 42 0 23 10.5 4.0 42.0
Hrynciw,Adam (Air Force) 1 2 42 1 29 21.0 2.0 42.0
Maiava-Alaimalo,Sylas (Air Force) 1 2 34 0 26 17.0 2.0 34.0
Kibbee,Simon (Air Force) 1 2 27 0 14 13.5 2.0 27.0
Rice,DeVon (Hawai‘i) 1 4 27 0 16 6.8 4.0 27.0
Carvalho,Kainoa (Hawai‘i) 1 1 26 0 26 26.0 1.0 26.0
Kamoku,Blaze (Hawai‘i) 1 3 24 0 12 8.0 3.0 24.0
Fetui,Josiah (Hawai‘i) 1 2 24 0 12 12.0 2.0 24.0
Delgadillo,Nick (Hawai‘i) 1 2 23 0 14 11.5 2.0 23.0
Conti,Rocco (Air Force) 1 1 21 0 21 21.0 1.0 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Arnold,Jackson (UNLV) 1 2 0 0 0 12 12.0
Mitchell,Myles (NDSU) 1 2 0 0 0 12 12.0
Klein,Drew (NDSU) 1 0 1 5 0 8 8.0
Thomas,Jai'Den (UNLV) 1 1 0 0 0 6 6.0
Hayes,Nathan (NDSU) 1 1 0 0 0 6 6.0
Collins,Mekhi (NDSU) 1 1 0 0 0 6 6.0
Conklin,Logan (NDSU) 1 1 0 0 0 6 6.0
Long,Matt (Air Force) 1 1 0 0 0 6 6.0
Hodges,Kemper (Air Force) 1 1 0 0 0 6 6.0
Fletcher,Blake (Air Force) 1 1 0 0 0 6 6.0
Szarka,Liam (Air Force) 1 1 0 0 0 6 6.0
Hrynciw,Adam (Air Force) 1 1 0 0 0 6 6.0
Olvera-Harle,Sean (Hawai‘i) 1 0 2 0 0 6 6.0
Villela,Ramon (UNLV) 1 0 0 3 0 3 3.0
Cremascoli,Carter (Air Force) 1 0 0 2 0 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Klein,Drew (NDSU) 1 5 5 1 1 8 8.0
Olvera-Harle,Sean (Hawai‘i) 1 0 0 2 3 6 6.0
Villela,Ramon (UNLV) 1 3 3 0 0 3 3.0
Cremascoli,Carter (Air Force) 1 2 3 0 1 2 2.0
Szarka,Liam (Air Force) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Arnold,Jackson (UNLV) 1 2 2 0 0 0 12 12.0
Mitchell,Myles (NDSU) 1 2 2 0 0 0 12 12.0
Thomas,Jai'Den (UNLV) 1 1 1 0 0 0 6 6.0
Hayes,Nathan (NDSU) 1 1 1 0 0 0 6 6.0
Collins,Mekhi (NDSU) 1 1 0 1 0 0 6 6.0
Conklin,Logan (NDSU) 1 1 0 1 0 0 6 6.0
Long,Matt (Air Force) 1 1 0 1 0 0 6 6.0
Hodges,Kemper (Air Force) 1 1 1 0 0 0 6 6.0
Fletcher,Blake (Air Force) 1 1 0 0 1 0 6 6.0
Szarka,Liam (Air Force) 1 1 1 0 0 0 6 6.0
Hrynciw,Adam (Air Force) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Kamoku,Blaze (Hawai‘i) 1 1 11 0 11 11.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Williams,Jackson (NDSU) 1 1 40 0 40 40.0
Irvin Jr.,DeAngelo (UNLV) 1 1 0 0 0 .0
Uiliata,Tama (Hawai‘i) 1 1 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Hayes,Nathan (NDSU) 1 17 228 26 245 245.0
Arnold,Jackson (UNLV) 1 89 116 34 205 205.0
Szarka,Liam (Air Force) 1 88 103 31 191 191.0
Alejado,Micah (Hawai‘i) 1 6 176 50 182 182.0
Thomas,Jai'Den (UNLV) 1 143 0 20 143 143.0
Medders,Evan (Air Force) 1 31 47 10 78 78.0
Rice,DeVon (Hawai‘i) 1 73 0 15 73 73.0
Mitchell,Myles (NDSU) 1 61 0 15 61 61.0
Allen,Owen (Air Force) 1 53 0 13 53 53.0
Mikaele,Sitani (Hawai‘i) 1 39 0 9 39 39.0
Scott,DJ (NDSU) 1 34 0 12 34 34.0
Hayes,Mason (Air Force) 1 0 29 1 29 29.0
Hodges,Kemper (Air Force) 1 24 0 6 24 24.0
Punni,Nyeoti (NDSU) 1 19 0 3 19 19.0
Williams,Jackson (NDSU) 1 18 0 2 18 18.0
Glover,Jaylon (UNLV) 1 16 0 5 16 16.0
Conti,Rocco (Air Force) 1 9 0 4 9 9.0
Orji,Alex (UNLV) 1 2 0 1 2 2.0
Long,Matt (Air Force) 1 2 0 1 2 2.0
Jurgensen,Bjorn (Hawai‘i) 1 0 0 2 0 .0
TEAM (UNLV) 1 -2 0 1 -2 -2.0
TEAM (NDSU) 1 -3 0 2 -3 -3.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Thomas,Jai'Den (UNLV) 1 143 -2 0 0 141 141.0
Williams,Jackson (NDSU) 1 18 53 40 0 111 111.0
Rice,DeVon (Hawai‘i) 1 73 27 0 0 100 100.0
Arnold,Jackson (UNLV) 1 89 0 0 0 89 89.0
Szarka,Liam (Air Force) 1 88 0 0 0 88 88.0
Mitchell,Myles (NDSU) 1 61 11 0 0 72 72.0
Conklin,Logan (NDSU) 1 0 57 0 0 57 57.0
Long,Matt (Air Force) 1 2 55 0 0 57 57.0
Burnett,Keyan (UNLV) 1 0 55 0 0 55 55.0
Allen,Owen (Air Force) 1 53 0 0 0 53 53.0
McGee,Kayden (UNLV) 1 0 44 0 0 44 44.0
Collins,Mekhi (NDSU) 1 0 44 0 0 44 44.0
Scott,DJ (NDSU) 1 34 8 0 0 42 42.0
Kessel,Reis (NDSU) 1 0 42 0 0 42 42.0
Hrynciw,Adam (Air Force) 1 0 42 0 0 42 42.0
Mikaele,Sitani (Hawai‘i) 1 39 0 0 0 39 39.0
Kamoku,Blaze (Hawai‘i) 1 0 24 0 11 35 35.0
Maiava-Alaimalo,Sylas (Air Force) 1 0 34 0 0 34 34.0
Medders,Evan (Air Force) 1 31 0 0 0 31 31.0
Conti,Rocco (Air Force) 1 9 21 0 0 30 30.0
Punni,Nyeoti (NDSU) 1 19 8 0 0 27 27.0
Kibbee,Simon (Air Force) 1 0 27 0 0 27 27.0
Carvalho,Kainoa (Hawai‘i) 1 0 26 0 0 26 26.0
Hodges,Kemper (Air Force) 1 24 0 0 0 24 24.0
Fetui,Josiah (Hawai‘i) 1 0 24 0 0 24 24.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Duncan,William (Air Force) 1 3 167 1 1 0 0 2 67 55.7
Bickerton,Aaron (NDSU) 1 3 156 1 1 0 0 1 61 52.0
Choules,Matthew (UNLV) 1 6 272 1 3 0 2 3 64 45.3
Heil,Gehrig (Hawai‘i) 1 6 256 1 2 0 0 1 65 42.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Olvera-Harle,Sean (Hawai‘i) 1 2 3 66.7 2.0 39
Klein,Drew (NDSU) 1 1 1 100.0 1.0 56
Cremascoli,Carter (Air Force) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Fletcher,Blake (Air Force) 1 8 6 0 14 14.0 0
Fulton,Tre (UNLV) 1 8 4 8 12 12.0 1
Otis,Jamih (Hawai‘i) 1 7 5 0 12 12.0 0
Woolen,Donovan (NDSU) 1 7 4 0 11 11.0 0
Daley,Dallas (Air Force) 1 5 6 1 11 11.0 0
Moore,Kona (Hawai‘i) 1 6 4 0 10 10.0 0
Ka'aihue,Kamuela (UNLV) 1 5 4 0 9 9.0 0
Eady,Taylen (NDSU) 1 4 3 0 7 7.0 0
Givance,Darius (NDSU) 1 5 2 0 7 7.0 0
Pope,Jake (UNLV) 1 2 4 0 6 6.0 0
Sell,Gavin (NDSU) 1 3 3 0 6 6.0 0
Haugo,Peder (NDSU) 1 3 3 7 6 6.0 1
Keyes,Quandarius (UNLV) 1 3 2 0 5 5.0 0
Wilson,Keenan (NDSU) 1 3 2 0 5 5.0 0
Larson,Logan (NDSU) 1 4 1 0 5 5.0 0
Mustell,Max (Air Force) 1 3 2 1 5 5.0 0
Nkuba,Tony-Louis (UNLV) 1 4 0 0 4 4.0 0
Jones,Roger (Air Force) 1 2 2 0 4 4.0 0
Perez,Alexander (Air Force) 1 2 2 0 4 4.0 0
Menard,Antonio (Air Force) 1 2 2 0 4 4.0 0
Hughes,Jeremiah (Hawai‘i) 1 4 0 0 4 4.0 0
Edmond,Jaylon (Hawai‘i) 1 2 2 0 4 4.0 0
Speight,Geoffrey (Hawai‘i) 1 2 2 0 4 4.0 0
Conti,Lucas (UNLV) 1 2 1 3 3 3.0 0
Nelson,Najee (NDSU) 1 3 0 0 3 3.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Togafau,Kal-El (UNLV) 1 2 0 8 2.0 2.00
Conti,Lucas (UNLV) 1 1 1 3 1.5 1.50
Fulton,Tre (UNLV) 1 1 0 8 1.0 1.00
Scanlan,Kenji (UNLV) 1 1 0 4 1.0 1.00
Rudolph,Elias (UNLV) 1 1 0 8 1.0 1.00
Haugo,Peder (NDSU) 1 1 0 7 1.0 1.00
Daley,Dallas (Air Force) 1 1 0 1 1.0 1.00
Mustell,Max (Air Force) 1 1 0 1 1.0 1.00
Akana,Ka'eo (Hawai‘i) 1 1 0 10 1.0 1.00
Paogofie,Aisiah (Hawai‘i) 1 1 0 2 1.0 1.00
Ka'aihue,Kamuela (UNLV) 1 0 1 0 .5 .50
Hubert,Isaac (Air Force) 1 0 1 1 .5 .50
Barnett,Chaz (Air Force) 1 0 1 1 .5 .50
Ho'ohuli,Wynden (Hawai‘i) 1 0 1 1 .5 .50
Pollard,Ozzy (Hawai‘i) 1 0 1 1 .5 .50
Bin-Wahad,Mumu (UNLV) 1 0 0 0 .0 .00
Harris,Denver (UNLV) 1 0 0 0 .0 .00
Crayton,Dee (UNLV) 1 0 0 0 .0 .00
Nkuba,Tony-Louis (UNLV) 1 0 0 0 .0 .00
Keyes,Quandarius (UNLV) 1 0 0 0 .0 .00
Pope,Jake (UNLV) 1 0 0 0 .0 .00
Thomas,Jai'Den (UNLV) 1 0 0 0 .0 .00
Arnold,Jackson (UNLV) 1 0 0 0 .0 .00
Alualu-Tuiolemotu,Blesyng (UNLV) 1 0 0 0 .0 .00
Altayeb,Mohamed (UNLV) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Togafau,Kal-El (UNLV) 1 2 0 8 2 2.00
Fulton,Tre (UNLV) 1 1 0 8 1 1.00
Scanlan,Kenji (UNLV) 1 1 0 4 1 1.00
Rudolph,Elias (UNLV) 1 1 0 8 1 1.00
Haugo,Peder (NDSU) 1 1 0 7 1 1.00
Akana,Ka'eo (Hawai‘i) 1 1 0 10 1 1.00
Bin-Wahad,Mumu (UNLV) 1 0 0 0 0 .00
Harris,Denver (UNLV) 1 0 0 0 0 .00
Crayton,Dee (UNLV) 1 0 0 0 0 .00
Nkuba,Tony-Louis (UNLV) 1 0 0 0 0 .00
Keyes,Quandarius (UNLV) 1 0 0 0 0 .00
Pope,Jake (UNLV) 1 0 0 0 0 .00
Ka'aihue,Kamuela (UNLV) 1 0 0 0 0 .00
Thomas,Jai'Den (UNLV) 1 0 0 0 0 .00
Arnold,Jackson (UNLV) 1 0 0 0 0 .00
Alualu-Tuiolemotu,Blesyng (UNLV) 1 0 0 0 0 .00
Altayeb,Mohamed (UNLV) 1 0 0 0 0 .00
Cleveland,Landyn (UNLV) 1 0 0 0 0 .00
Tuchek,Joshua (UNLV) 1 0 0 0 0 .00
Santee,Cam (UNLV) 1 0 0 0 0 .00
Helm,Avery (UNLV) 1 0 0 0 0 .00
Villela,Ramon (UNLV) 1 0 0 0 0 .00
Porter,Andre (UNLV) 1 0 0 0 0 .00
Conti,Lucas (UNLV) 1 0 0 0 0 .00
Woolen,Donovan (NDSU) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Keyes,Quandarius (UNLV) 1 1 1 2 2.00
Porter,Andre (UNLV) 1 2 0 2 2.00
Moore,Marion (NDSU) 1 2 0 2 2.00
Thompson,Matagi (Hawai‘i) 1 2 0 2 2.00
McCoy,Luther (Hawai‘i) 1 2 0 2 2.00
Bin-Wahad,Mumu (UNLV) 1 1 0 1 1.00
Crayton,Dee (UNLV) 1 1 0 1 1.00
Nkuba,Tony-Louis (UNLV) 1 1 0 1 1.00
Fulton,Tre (UNLV) 1 1 0 1 1.00
Woolen,Donovan (NDSU) 1 1 0 1 1.00
Sell,Gavin (NDSU) 1 0 1 1 1.00
Fletcher,Blake (Air Force) 1 0 1 1 1.00
Elie-Stuart,Jordan (Air Force) 1 1 0 1 1.00
Perez,Alexander (Air Force) 1 1 0 1 1.00
Moore,Kona (Hawai‘i) 1 1 0 1 1.00
Harris,Denver (UNLV) 1 0 0 0 .00
Pope,Jake (UNLV) 1 0 0 0 .00
Ka'aihue,Kamuela (UNLV) 1 0 0 0 .00
Thomas,Jai'Den (UNLV) 1 0 0 0 .00
Arnold,Jackson (UNLV) 1 0 0 0 .00
Alualu-Tuiolemotu,Blesyng (UNLV) 1 0 0 0 .00
Altayeb,Mohamed (UNLV) 1 0 0 0 .00
Cleveland,Landyn (UNLV) 1 0 0 0 .00
Tuchek,Joshua (UNLV) 1 0 0 0 .00
Santee,Cam (UNLV) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Keyes,Quandarius (UNLV) 1 1 0 0 0 1.00
Sell,Gavin (NDSU) 1 1 25 0 25 1.00
Fletcher,Blake (Air Force) 1 1 85 1 85 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Bin-Wahad,Mumu (UNLV) 1 0 0 0.00
Harris,Denver (UNLV) 1 0 0 0.00
Crayton,Dee (UNLV) 1 0 0 0.00
Nkuba,Tony-Louis (UNLV) 1 0 0 0.00
Keyes,Quandarius (UNLV) 1 0 0 0.00
Pope,Jake (UNLV) 1 0 0 0.00
Ka'aihue,Kamuela (UNLV) 1 0 0 0.00
Thomas,Jai'Den (UNLV) 1 0 0 0.00
Fulton,Tre (UNLV) 1 0 0 0.00
Arnold,Jackson (UNLV) 1 0 0 0.00
Alualu-Tuiolemotu,Blesyng (UNLV) 1 0 0 0.00
Altayeb,Mohamed (UNLV) 1 0 0 0.00
Cleveland,Landyn (UNLV) 1 0 0 0.00
Tuchek,Joshua (UNLV) 1 0 0 0.00
Santee,Cam (UNLV) 1 0 0 0.00
Helm,Avery (UNLV) 1 0 0 0.00
Villela,Ramon (UNLV) 1 0 0 0.00
Scanlan,Kenji (UNLV) 1 0 0 0.00
Porter,Andre (UNLV) 1 0 0 0.00
Togafau,Kal-El (UNLV) 1 0 0 0.00
Rudolph,Elias (UNLV) 1 0 0 0.00
Conti,Lucas (UNLV) 1 0 0 0.00
Woolen,Donovan (NDSU) 1 0 0 0.00
Hayes,Nathan (NDSU) 1 0 0 0.00
Sell,Gavin (NDSU) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Harris,Denver (UNLV) 1 1 1.00
Fulton,Tre (UNLV) 1 1 1.00
Bin-Wahad,Mumu (UNLV) 1 0 0.00
Crayton,Dee (UNLV) 1 0 0.00
Nkuba,Tony-Louis (UNLV) 1 0 0.00
Keyes,Quandarius (UNLV) 1 0 0.00
Pope,Jake (UNLV) 1 0 0.00
Ka'aihue,Kamuela (UNLV) 1 0 0.00
Thomas,Jai'Den (UNLV) 1 0 0.00
Arnold,Jackson (UNLV) 1 0 0.00
Alualu-Tuiolemotu,Blesyng (UNLV) 1 0 0.00
Altayeb,Mohamed (UNLV) 1 0 0.00
Cleveland,Landyn (UNLV) 1 0 0.00
Tuchek,Joshua (UNLV) 1 0 0.00
Santee,Cam (UNLV) 1 0 0.00
Helm,Avery (UNLV) 1 0 0.00
Villela,Ramon (UNLV) 1 0 0.00
Scanlan,Kenji (UNLV) 1 0 0.00
Porter,Andre (UNLV) 1 0 0.00
Togafau,Kal-El (UNLV) 1 0 0.00
Rudolph,Elias (UNLV) 1 0 0.00
Conti,Lucas (UNLV) 1 0 0.00
Woolen,Donovan (NDSU) 1 0 0.00
Hayes,Nathan (NDSU) 1 0 0.00
Sell,Gavin (NDSU) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/05/2026 Honolulu, Hawaii * UNLV 21, Hawai‘i 6
09/12/2026 USAF Academy, Colorado * NDSU 38, Air Force 32

* = Conference game

Air Force (0-1-0, 0-1-0)
Air Force Season Results
Date Opponent Result Attendance
09/12/2026 * NDSU L 32-38 25970

* = Conference game

Hawai‘i (0-1-0, 0-1-0)
Hawai‘i Season Results
Date Opponent Result Attendance
09/05/2026 * UNLV L 6-21 15014

* = Conference game

NDSU (1-0-0, 1-0-0)
NDSU Season Results
Date Opponent Result Attendance
09/12/2026 * at Air Force W 38-32 25970

* = Conference game

UNLV (1-0-0, 1-0-0)
UNLV Season Results
Date Opponent Result Attendance
09/05/2026 * at Hawai‘i W 21-6 15014

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
NDSU at Air Force (9/12/2026) 38
Air Force vs NDSU (9/12/2026) 32
UNLV at Hawai‘i (9/5/2026) 21
Hawai‘i vs UNLV (9/5/2026) 6
Touchdowns
Index Game PT
NDSU at Air Force (9/12/2026) 5
Air Force vs NDSU (9/12/2026) 5
UNLV at Hawai‘i (9/5/2026) 3
